Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (96, ) vs Southern Union State Community College (109, )

Box Score

Southern Union State Community College logo
109
vs
96
Coastal Alabama - South logo
Team Score By Half
Team 1 2 Total F
Winner SOUTHERN Southern Union State Community College 42 67 109
COASTAL Coastal Alabama - South 44 52 96

Southern Union State Community College 109

Southern Union State Community College 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Don Tinsley * 32 10-17 0-2 8-10 1-7 8 2 4 2 0 5 28
11 11 Dash Thomas * 26 5-17 4-9 5-6 1-4 5 4 1 0 0 1 19
3 3 Isaiah Dennis * 24 5-10 3-5 0-0 1-1 2 2 2 0 0 0 13
10 10 Darrell Stewart * 25 4-6 0-1 2-4 4-0 4 2 7 0 0 0 10
15 15 Evan Coates * 20 1-3 0-1 0-0 2-3 5 4 4 0 0 1 2
13 13 Jackson McDonald 18 5-9 1-2 4-6 1-1 2 3 4 2 1 0 15
5 5 Trevon Palmer 25 5-5 0-0 0-2 4-7 11 5 0 0 0 1 10
22 22 Jaevyn Yancey 23 4-4 0-0 2-3 1-4 5 3 1 0 0 1 10
20 20 Avery Osyczka 12 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
2 2 Dakari Francis 8 0-3 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 213 40-75 8-20 21-31 15-28 43 27 23 5 1 9 109
Team Summary FG 3PT FT
Total 40-75 8-20 21-31
53.3% 40.0% 67.7%
Column One Column Two Column Three

Coastal Alabama - South 96

Coastal Alabama - South 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Williams, Josh * 35 11-18 3-7 12-16 1-3 4 0 1 1 3 0 37
11 11 Jones, Makhi * 30 6-13 1-3 2-5 3-8 11 0 6 3 0 0 15
0 0 Thompson, AJ * 30 5-12 2-5 0-0 0-5 5 0 2 3 0 0 12
15 15 Rivers, Tyler * 30 4-5 0-0 0-2 3-3 6 0 4 0 1 2 8
8 8 Little, Christian * 25 3-5 1-3 0-0 1-0 1 0 2 1 0 1 7
5 5 Champion, Jaden 10 3-7 1-3 0-2 1-1 2 0 3 2 1 1 7
13 13 Cooks, BJ 15 2-6 0-2 1-2 1-4 5 0 0 5 0 1 5
9 9 Evans, Jacob 10 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
12 12 Dixon, Tyler 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Baggett, Bowen 3 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
1 1 Bracco, Bryce 10 0-4 0-4 0-0 1-1 2 0 0 0 0 0 0
7 7 Adams, Terrance 5 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 208 36-72 8-27 16-30 13-25 38 0 18 15 5 5 96
Team Summary FG 3PT FT
Total 36-72 8-27 16-30
50.0% 29.6% 53.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Union State Community College
Coastal Alabama - South
2nd Chance Points
Team Total
Southern Union State Community College
Coastal Alabama - South
Bench Points
Team Total
Southern Union State Community College
Coastal Alabama - South
Lead Gained By
Team Total
Southern Union State Community College
Coastal Alabama - South
Points in Paint
Team Total
Southern Union State Community College
Coastal Alabama - South
Fast Break Points
Team Total
Southern Union State Community College
Coastal Alabama - South
Score Tied By
Team Total
Southern Union State Community College
Coastal Alabama - South

Scoreboard