Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Carpenter, Sydni .429 1.507 56-56 154 64 66 13 1 20 63 141 .916 47 14 18 2 .591 0 0 1-1
10 Bennett, Riley .398 .905 46-42 103 33 41 7 0 0 22 48 .466 6 3 10 0 .439 2 1 15-16
9 Dunnam, Riley .340 .867 53-52 159 43 54 10 0 1 33 67 .421 31 1 13 4 .446 2 1 8-9
0/00 Ryan, Brianna .313 .853 56-56 163 25 51 8 0 3 34 68 .417 30 7 20 1 .436 2 2 1-3
6 Lottinger, Charlotte .313 1.035 50-50 134 51 42 10 2 4 41 68 .507 28 33 14 2 .528 0 2 2-4
5 Gradick, Ava .305 .778 46-32 105 32 32 2 0 2 17 40 .381 16 0 14 1 .397 0 0 5-6
25 Griffith, Madison .291 .624 47-38 86 30 25 1 0 0 14 26 .302 4 0 9 0 .322 0 4 7-8
3 Corley, Breleigh .289 .731 42-36 90 19 26 0 3 0 18 32 .356 11 2 18 0 .375 1 1 1-1
19 Stein, Addy .248 .606 53-51 113 18 28 2 0 0 19 30 .265 8 8 12 1 .341 0 7 5-5
2 Krey, Chloe .438 1.000 21-0 16 3 7 1 0 0 4 8 .500 2 0 3 0 .500 0 0 0-0
1 .364 .955 8-2 11 4 4 1 0 0 6 5 .455 3 0 1 0 .500 0 2 1-1  
44 Malone, Fancy .333 .804 39-5 24 14 8 1 0 0 6 9 .375 3 1 2 0 .429 0 1 4-6
8 Enzor, Kaeden .330 .720 39-28 91 17 30 0 0 0 15 30 .330 5 4 10 0 .390 0 4 3-3
30 Cooper, Brooke .308 .781 32-14 52 10 16 2 1 1 16 23 .442 3 1 3 2 .339 3 1 0-0
12 Hawthorne, Lexi .250 .652 33-13 40 12 10 1 0 1 5 14 .350 2 1 8 0 .302 0 0 2-2
26 Reed, Jacey .250 .554 22-14 20 2 5 0 0 0 4 5 .250 2 0 4 1 .304 1 0 0-0
20 Boullon, Mackenzie .233 .906 23-10 30 7 7 3 0 3 11 19 .633 2 0 8 0 .273 1 0 0-0
11 Olive, Emma .229 .718 26-5 35 4 8 4 0 1 13 15 .429 2 1 5 0 .289 0 0 1-1
16 Hanson, Payson .203 .546 38-17 69 4 14 6 0 0 12 20 .290 6 0 8 2 .256 3 0 1-1
15 Robin, Anna .200 .400 27-15 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
23 Walker, Halona .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .316 .869 56-56 1501 393 475 72 7 36 354 669 .446 211 76 182 16 .423 15 26 57-67
Opponents .328 .873 56-56 1399 315 459 75 3 32 286 636 .455 195 35 120 6 .418 18 20 68-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Robin, Anna 3.75 1.73 8-5 27-15 5 2-0 0 106.1 132 79 57 52 42 0 0 10 449 .294 1 6 0 0 0
20 Boullon, Mackenzie 4.26 1.57 5-3 16-7 5 1-0 0 65.2 72 49 40 31 21 0 0 6 280 .257 7 3 0 0 0
21 Daniels, Sam 4.37 1.86 15-8 32-24 12 1-0 1 126.2 149 118 79 86 53 0 0 9 544 .274 8 14 0 0 0
26 Reed, Jacey 8.10 2.21 3-7 19-10 1 0-0 0 46.2 80 73 54 23 11 0 0 6 225 .356 2 5 0 0 0
23 Walker, Halona 12.92 3.23 0-0 5-0 0 0-0 0 4.1 4 10 8 10 3 0 0 1 17 .235 1 6 0 0 0
30 Cooper, Brooke 26.25 7.50 0-0 4-0 0 0-0 0 1.1 3 6 5 7 0 0 0 0 6 .500 1 2 0 0 0
Totals 4.85 1.85 31-23 103-56 23 4 1 351.0 440 335 243 209 130 0 0 32 1521 .289 20 36 0 0 0
Opponents 5.38 1.96 22-19 98-49 25 4 2 320.0 428 363 246 198 177 0 0 28 932 .459 15 96 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Corley, Breleigh 61 59 2 0 1.000 1 0 0 0 0
26 Reed, Jacey 4 2 2 0 1.000 0 0 0 0 0
1 1 3 3 0 0 1.000 0 0 0 0 0  
19 Stein, Addy 96 95 0 1 .990 0 0 0 0 0
44 Malone, Fancy 38 16 21 1 .974 2 0 0 0 0
0 Ryan, Brianna 333 292 32 9 .973 14 0 0 0 0
13 Carpenter, Sydni 153 123 25 5 .967 0 67 23 18 0
25 Griffith, Madison 54 50 2 2 .963 0 0 0 0 0
30 Cooper, Brooke 26 21 4 1 .962 2 0 0 0 0
21 Daniels, Sam 39 10 27 2 .949 1 0 0 0 0
5 Gradick, Ava 66 27 34 5 .924 1 0 0 0 0
9 Dunnam, Riley 149 66 70 13 .913 4 10 1 5 0
15 Robin, Anna 22 10 10 2 .909 1 0 0 0 0
10 Bennett, Riley 163 90 58 15 .908 9 0 0 0 0
8 Enzor, Kaeden 41 37 0 4 .902 0 0 0 0 0
12 Hawthorne, Lexi 19 15 2 2 .895 0 0 0 0 0
6 Lottinger, Charlotte 197 78 96 23 .883 9 0 0 0 0
20 Boullon, Mackenzie 14 1 11 2 .857 0 0 0 0 0
2 Krey, Chloe 7 6 0 1 .857 0 0 0 0 0
11 Olive, Emma 13 6 4 3 .769 0 0 0 0 0
16 Hanson, Payson 0 0 0 0 .000 0 0 0 0 0
23 Walker, Halona 0 0 0 0 .000 0 0 0 0 0
Totals 1498 1007 400 91 .939 6 77 24 23 0
Opponents 1359 980 280 99 .927 16 45 10 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Krey, Chloe .571 1.285 8-0 7 1 4 1 0 0 2 5 .714 0 0 2 0 .571 0 0 0-0
12 Hawthorne, Lexi .357 .867 16-5 14 7 5 1 0 0 1 6 .429 2 0 2 0 .438 0 0 1-1
13 Carpenter, Sydni .333 1.260 33-33 78 30 26 4 1 7 20 53 .679 34 12 11 2 .581 0 0 0-0
8 Enzor, Kaeden .324 .684 25-24 71 9 23 0 0 0 13 23 .324 2 2 8 0 .360 0 4 0-0
10 Bennett, Riley .317 .711 24-21 60 15 19 3 0 0 6 22 .367 2 1 9 0 .344 1 1 8-9
0 Ryan, Brianna .292 .822 33-33 96 10 28 6 0 2 21 40 .417 17 2 17 1 .405 1 1 0-0
9 Dunnam, Riley .275 .635 30-29 91 13 25 3 0 0 17 28 .308 8 0 11 3 .327 2 0 3-3
6 Lottinger, Charlotte .263 .871 31-31 80 28 21 6 0 1 13 30 .375 19 18 9 1 .496 0 2 2-2
5 Gradick, Ava .260 .711 30-24 73 18 19 2 0 2 14 27 .370 9 0 12 1 .341 0 0 4-4
20 Boullon, Mackenzie .238 .911 16-8 21 5 5 2 0 2 7 13 .619 2 0 4 0 .292 1 0 0-0
44 Malone, Fancy .231 .606 23-5 13 8 3 0 0 0 3 3 .231 2 1 1 0 .375 0 1 4-5
19 Stein, Addy .229 .528 32-32 70 7 16 0 0 0 9 16 .229 4 3 10 0 .299 0 4 1-1
16 Hanson, Payson .218 .581 24-16 55 2 12 6 0 0 8 18 .327 3 0 5 1 .254 1 0 1-1
3 Corley, Breleigh .200 .527 25-20 55 5 11 0 2 0 10 15 .273 3 1 13 0 .254 0 0 1-1
11 Olive, Emma .200 .467 13-3 15 0 3 1 0 0 3 4 .267 0 0 3 0 .200 0 0 0-0
30 Cooper, Brooke .200 .576 14-2 15 2 3 1 1 0 5 6 .400 0 0 1 0 .176 2 0 0-0
25 Griffith, Madison .158 .337 26-18 38 13 6 0 0 0 0 6 .158 1 0 3 0 .179 0 3 2-3
26 Reed, Jacey .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .743 33-33 853 173 229 36 4 14 152 315 .369 108 40 122 9 .374 8 16 27-30
Opponents .328 .873 33-33 841 190 276 46 3 17 174 379 .451 128 18 63 5 .422 13 16 34-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Daniels, Sam 3.84 1.89 8-6 19-14 9 1-0 1 82.0 95 67 45 60 32 0 0 3 345 .275 7 6 0 0 0
15 Robin, Anna 4.18 1.93 5-3 15-9 3 2-0 0 57.0 76 52 34 34 21 0 0 5 250 .304 1 4 0 0 0
23 Walker, Halona 4.20 3.33 0-0 2-0 0 0-0 0 1.2 0 1 1 4 1 0 0 0 5 .000 1 1 0 0 0
20 Boullon, Mackenzie 4.48 1.58 3-3 11-7 5 1-0 0 50.0 58 38 32 21 15 0 0 6 216 .269 5 3 0 0 0
26 Reed, Jacey 9.72 2.56 0-3 7-3 0 0-0 0 18.0 33 36 25 13 0 0 0 1 97 .340 1 2 0 0 0
30 Cooper, Brooke 84.00 40.00 0-0 2-0 0 0-0 0 0.1 1 5 4 3 0 0 0 0 2 .500 0 2 0 0 0
Totals 4.72 1.90 16-15 56-33 17 4 1 209.0 263 199 141 135 69 0 0 15 915 .287 15 18 0 0 0
Opponents 3.52 1.54 15-10 50-26 16 4 1 196.2 202 152 99 101 122 0 0 11 587 .344 6 34 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Stein, Addy 61 61 0 0 1.000 0 0 0 0 0
3 Corley, Breleigh 36 35 1 0 1.000 0 0 0 0 0
15 Robin, Anna 12 5 7 0 1.000 0 0 0 0 0
26 Reed, Jacey 1 1 0 0 1.000 0 0 0 0 0
0 Ryan, Brianna 234 207 24 3 .987 10 0 0 0 0
13 Carpenter, Sydni 94 75 16 3 .968 0 33 10 9 0
44 Malone, Fancy 28 12 15 1 .964 2 0 0 0 0
25 Griffith, Madison 24 22 1 1 .958 0 0 0 0 0
21 Daniels, Sam 31 7 22 2 .935 1 0 0 0 0
20 Boullon, Mackenzie 11 1 9 1 .909 0 0 0 0 0
10 Bennett, Riley 97 50 38 9 .907 7 0 0 0 0
5 Gradick, Ava 41 16 21 4 .902 0 0 0 0 0
9 Dunnam, Riley 89 31 49 9 .899 4 3 0 2 0
8 Enzor, Kaeden 29 26 0 3 .897 0 0 0 0 0
6 Lottinger, Charlotte 127 42 67 18 .858 7 0 0 0 0
11 Olive, Emma 6 4 1 1 .833 0 0 0 0 0
12 Hawthorne, Lexi 9 7 0 2 .778 0 0 0 0 0
2 Krey, Chloe 4 3 0 1 .750 0 0 0 0 0
30 Cooper, Brooke 3 2 0 1 .667 0 0 0 0 0
16 Hanson, Payson 0 0 0 0 .000 0 0 0 0 0
23 Walker, Halona 0 0 0 0 .000 0 0 0 0 0
Totals 937 607 271 59 .937 31 36 10 11 0
Opponents 822 598 175 49 .940 19 25 6 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2026 at Meridian Community College W 14-1 28 14 13 14 3 0 1 5 0 1 0 1 0 1 0 0 15 3 0 .464
2/4/2026 at Meridian Community College W 16-7 36 16 18 16 3 1 0 8 0 3 0 1 0 0 0 1 18 3 0 .500
2/6/2026 vs Itawamba Community College L 6-14 26 6 9 5 2 0 0 1 0 0 0 0 0 0 1 6 13 1 1 .346
2/6/2026 vs Pearl River Community College L 2-8 25 2 3 2 0 0 2 1 0 0 0 1 0 0 0 6 13 17 0 .120
2/7/2026 vs Daytona State College L 1-7 22 1 3 1 1 0 0 4 0 0 0 0 0 0 2 4 18 12 1 .136
2/7/2026 vs Tallahassee State College W 10-2 21 10 9 7 4 0 2 4 0 2 2 1 2 0 0 2 18 3 0 .429
2/13/2026 vs Motlow State Community College W 14-5 33 14 16 10 1 0 0 4 0 6 0 1 0 0 0 1 15 7 1 .485
2/13/2026 at Gulf Coast State College W 4-3 25 3 4 3 1 0 0 2 0 0 0 0 1 1 0 2 21 3 2 .160
2/14/2026 vs Johnson County Community College L 2-5 27 2 8 2 0 0 0 1 0 3 1 1 1 0 1 4 18 8 2 .296
2/14/2026 vs Moberly Area Community College W 22-3 23 22 10 18 3 0 0 17 0 5 1 3 0 0 0 2 15 2 0 .435
2/20/2026 at Bishop State Community College L 10-11 29 9 6 10 0 1 1 7 0 1 0 7 1 0 0 4 18 3 7 .207
2/20/2026 at Bishop State Community College W 16-6 35 16 19 15 2 0 1 2 0 0 0 1 1 0 0 0 15 6 2 .543
2/24/2026 at Reid State Community College W 15-2 31 15 17 13 2 0 2 4 0 3 1 3 0 0 1 1 15 3 2 .548
2/24/2026 at Reid State Community College W 12-1 26 12 11 12 1 0 3 6 0 1 0 1 1 0 0 2 15 4 1 .423
2/25/2026 Jones College L 9-12 34 7 15 8 0 0 2 3 0 0 0 1 0 1 0 6 21 1 1 .441
2/25/2026 Jones College W 5-4 28 5 9 5 0 0 1 1 0 0 0 1 0 1 0 2 16 11 3 .321
3/3/2026 Chipola College L 4-7 25 4 9 4 2 0 1 2 0 1 0 0 1 0 1 5 21 8 1 .360
3/3/2026 Chipola College L 11-15 33 11 11 10 3 0 1 7 0 2 0 2 0 0 0 3 19 6 3 .333
3/10/2026 Carl Sandburg College W 9-1 21 9 11 8 1 1 1 6 0 1 0 0 0 0 0 2 15 4 0 .524
3/10/2026 Carl Sandburg College W 20-3 25 20 13 17 2 0 0 5 0 0 1 5 0 3 0 0 15 3 0 .520
3/13/2026 Southern Union State Community College W 16-9 33 16 14 15 1 1 1 2 0 3 0 2 1 0 0 0 22 8 6 .424
3/13/2026 Southern Union State Community College W 13-8 28 13 11 12 1 0 1 7 0 0 0 2 2 0 0 0 21 9 2 .393
3/14/2026 at Southern Union State Community College W 3-2 27 2 5 3 0 0 1 0 0 2 0 1 0 0 0 3 21 5 0 .185
3/14/2026 at Southern Union State Community College W 11-5 35 11 13 11 2 0 1 2 0 1 0 3 1 0 0 4 21 8 0 .371
3/19/2026 Northwest Shoals Community College W 2-0 21 2 2 2 0 0 1 3 0 0 0 0 0 1 0 7 21 5 0 .095
3/19/2026 Northwest Shoals Community College W 9-0 15 9 5 7 0 1 1 7 0 3 1 1 0 1 1 1 15 8 2 .333
3/21/2026 at Northwest Shoals Community College W 4-3 27 4 5 3 0 0 0 6 0 2 0 3 0 0 1 2 21 7 2 .185
3/21/2026 at Northwest Shoals Community College W 9-5 33 9 13 7 1 0 0 4 0 2 0 5 2 0 0 5 21 14 0 .394
3/27/2026 at Calhoun Community College L 5-7 27 5 9 5 3 0 1 6 0 0 0 1 1 0 0 6 18 12 3 .333
3/28/2026 Calhoun Community College W 8-0 21 8 10 6 1 0 0 6 0 0 0 0 1 0 0 0 15 5 1 .476
3/28/2026 Calhoun Community College L 9-17 24 9 8 7 1 1 0 7 0 1 0 2 0 1 0 0 15 11 4 .333
3/31/2026 at Coastal Alabama - North W 5-4 37 5 11 5 0 0 0 2 0 1 1 4 0 0 0 0 30 11 1 .297
4/9/2026 Northeast Alabama Community College L 0-8 27 0 5 0 1 0 0 0 0 0 0 0 0 0 0 10 20 8 2 .185
4/9/2026 Northeast Alabama Community College L 2-11 28 2 6 2 0 0 0 1 0 0 0 1 0 0 1 5 21 6 2 .214
4/11/2026 at Northeast Alabama Community College L 0-9 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 12 8 2 .063
4/11/2026 at Northeast Alabama Community College L 1-9 20 1 4 1 0 0 1 1 0 1 0 2 0 0 0 4 12 6 1 .200
4/16/2026 Shelton State Community College L 2-3 26 2 6 2 1 0 0 1 0 1 0 1 0 0 0 11 11 20 0 .231
4/16/2026 Shelton State Community College L 11-12 37 11 11 9 1 1 1 2 0 3 0 3 0 0 0 1 21 8 2 .297
4/18/2026 at Shelton State Community College L 1-5 22 1 3 1 1 0 0 2 0 0 0 3 0 0 2 5 18 7 0 .136
4/18/2026 at Shelton State Community College W 3-2 27 3 7 3 2 0 0 0 0 1 0 1 0 0 0 6 21 13 0 .259
4/23/2026 at Snead State Community College W 6-5 29 6 11 5 1 0 0 3 0 0 0 1 2 0 1 3 21 7 2 .379
4/23/2026 at Snead State Community College W 12-0 23 12 8 11 0 0 0 10 0 3 0 1 1 1 0 6 15 7 2 .348
4/25/2026 Snead State Community College W 3-2 22 3 4 3 1 0 1 3 0 0 1 0 0 0 0 2 19 5 1 .182
4/25/2026 Snead State Community College W 7-6 31 7 8 5 2 0 0 1 0 0 0 0 0 1 0 1 21 9 2 .258
4/30/2026 Gadsden State Community College L 1-9 14 1 1 1 1 0 0 1 0 0 0 0 1 1 0 3 15 4 1 .071
4/30/2026 Gadsden State Community College L 3-4 28 3 8 3 1 0 1 2 0 0 0 1 0 0 0 3 21 10 4 .286
5/1/2026 at Gadsden State Community College W 11-5 32 11 9 7 3 0 1 4 0 1 0 0 0 0 0 1 21 5 4 .281
5/1/2026 at Gadsden State Community College W 10-6 33 10 9 9 5 0 0 10 0 1 0 0 2 0 1 2 27 17 2 .273
5/7/2026 at Wallace State Community College-Hanceville L 1-2 26 1 6 1 1 0 0 4 0 0 1 1 0 0 0 5 16 2 0 .231
5/7/2026 at Wallace State Community College-Hanceville L 3-5 28 3 7 3 1 0 1 2 0 0 0 1 1 0 0 1 13 8 1 .250
5/10/2026 Wallace State Community College-Hanceville L 0-12 16 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 15 5 2 .000
5/10/2026 Wallace State Community College-Hanceville L 4-12 28 4 10 4 3 0 0 0 0 1 0 1 0 1 2 1 17 6 5 .357
5/14/2026 vs Shelton State Community College L 0-7 24 0 4 0 0 0 0 3 0 1 0 0 1 0 0 11 18 9 1 .167
5/15/2026 vs Gadsden State Community College W 10-9 30 10 11 10 3 0 2 7 0 0 0 1 2 0 0 4 18 3 3 .367
5/15/2026 Calhoun Community College W 7-5 28 7 10 7 2 0 2 4 0 0 0 1 0 0 1 3 18 7 1 .357
5/16/2026 Wallace State Community College-Hanceville L 4-8 25 4 6 4 1 0 1 5 0 0 0 2 0 1 0 6 21 9 3 .240
Total 398-333 1501 393 475 354 72 7 36 211 0 57 10 76 26 15 16 182 1007 400 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2026 at Meridian Community College W 14-1 5.0 3 1 1 4 0 0 0 0 0 0 1 0 1 0 0 1.40
2/4/2026 at Meridian Community College W 16-7 7.1 6 7 4 9 3 0 0 1 0 0 1 0 2 0 0 3.82
2/6/2026 vs Itawamba Community College L 6-14 4.1 11 14 12 0 1 0 0 4 0 0 3 0 2 1 0 19.38
2/6/2026 vs Pearl River Community College L 2-8 7.0 15 8 8 1 1 0 0 3 0 0 0 0 2 2 0 8.00
2/7/2026 vs Daytona State College L 1-7 6.0 11 7 7 1 1 0 0 0 0 0 1 0 2 3 0 8.17
2/7/2026 vs Tallahassee State College W 10-2 6.0 3 2 1 5 6 0 0 0 0 0 1 0 3 3 0 1.17
2/13/2026 vs Motlow State Community College W 14-5 5.0 5 5 5 1 2 0 0 0 0 0 4 0 4 3 0 7.00
2/13/2026 at Gulf Coast State College W 4-3 7.0 3 3 3 3 3 0 0 0 1 0 2 0 5 3 0 3.00
2/14/2026 vs Johnson County Community College L 2-5 6.0 6 5 4 2 2 0 0 0 0 0 0 0 5 4 0 4.67
2/14/2026 vs Moberly Area Community College W 22-3 5.0 6 3 3 2 4 0 0 0 0 0 0 0 6 4 0 4.20
2/20/2026 at Bishop State Community College L 10-11 6.2 11 12 2 3 1 0 0 0 0 0 0 0 6 5 0 2.10
2/20/2026 at Bishop State Community College W 16-6 5.0 7 6 3 3 1 0 0 1 0 0 0 0 7 5 0 4.20
2/24/2026 at Reid State Community College W 15-2 5.0 4 2 1 3 3 0 0 0 0 0 0 0 8 5 0 1.40
2/24/2026 at Reid State Community College W 12-1 5.0 4 1 1 3 4 0 0 0 0 0 0 0 9 5 0 1.40
2/25/2026 Jones College L 9-12 7.0 17 12 11 5 2 0 0 2 0 0 0 0 9 6 0 11.00
2/25/2026 Jones College W 5-4 7.0 6 4 2 2 2 0 0 1 0 0 0 0 10 6 0 2.00
3/3/2026 Chipola College L 4-7 7.0 11 7 7 3 3 0 0 1 0 0 0 0 10 7 0 7.00
3/3/2026 Chipola College L 11-15 7.0 15 15 11 9 3 0 0 0 3 0 1 0 10 8 0 11.00
3/10/2026 Carl Sandburg College W 9-1 5.0 3 1 1 1 3 0 0 0 0 0 1 0 11 8 0 1.40
3/10/2026 Carl Sandburg College W 20-3 5.0 6 3 3 4 8 0 0 0 0 0 0 0 12 8 0 4.20
3/13/2026 Southern Union State Community College W 16-9 7.0 13 9 3 4 2 0 0 1 0 0 0 0 13 8 0 3.00
3/13/2026 Southern Union State Community College W 13-8 7.0 10 8 6 5 3 0 0 1 1 0 0 0 14 8 0 6.00
3/14/2026 at Southern Union State Community College W 3-2 7.0 5 2 2 3 3 0 0 0 0 0 0 0 15 8 0 2.00
3/14/2026 at Southern Union State Community College W 11-5 7.0 8 5 5 6 5 0 0 0 0 0 0 0 16 8 0 5.00
3/19/2026 Northwest Shoals Community College W 2-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 17 8 0 0.00
3/19/2026 Northwest Shoals Community College W 9-0 5.0 3 0 0 3 0 0 0 0 0 0 0 0 18 8 0 0.00
3/21/2026 at Northwest Shoals Community College W 4-3 7.0 10 3 3 2 1 0 0 0 0 0 1 0 19 8 0 3.00
3/21/2026 at Northwest Shoals Community College W 9-5 7.0 6 5 3 8 2 0 0 0 0 0 0 0 20 8 0 3.00
3/27/2026 at Calhoun Community College L 5-7 6.0 6 7 4 5 1 0 0 0 0 0 1 0 20 9 0 4.67
3/28/2026 Calhoun Community College W 8-0 5.0 3 0 0 2 3 0 0 0 0 0 0 0 21 9 0 0.00
3/28/2026 Calhoun Community College L 9-17 5.0 15 17 11 6 1 0 0 1 0 0 2 0 21 10 0 15.40
3/31/2026 at Coastal Alabama - North W 5-4 10.0 8 4 1 0 5 0 0 1 0 0 1 0 22 10 0 0.70
4/9/2026 Northeast Alabama Community College L 0-8 7.0 8 8 6 4 0 0 0 1 1 0 2 0 22 11 0 6.00
4/9/2026 Northeast Alabama Community College L 2-11 7.0 12 11 9 5 1 0 0 1 0 0 0 0 22 12 0 9.00
4/11/2026 at Northeast Alabama Community College L 0-9 4.0 7 9 7 1 0 0 0 0 0 0 1 0 22 13 0 12.25
4/11/2026 at Northeast Alabama Community College L 1-9 4.0 7 9 6 8 1 0 0 0 0 0 0 0 22 14 0 10.50
4/16/2026 Shelton State Community College L 2-3 7.0 9 3 3 3 3 0 0 1 0 0 0 0 22 15 0 3.00
4/16/2026 Shelton State Community College L 11-12 7.0 12 12 11 4 3 0 0 2 0 0 1 0 22 16 0 11.00
4/18/2026 at Shelton State Community College L 1-5 6.0 6 5 5 5 3 0 0 0 1 0 1 0 22 17 0 5.83
4/18/2026 at Shelton State Community College W 3-2 7.0 5 2 2 3 0 0 0 0 0 0 1 0 23 17 0 2.00
4/23/2026 at Snead State Community College W 6-5 7.0 8 5 2 4 3 0 0 0 2 0 1 0 24 17 0 2.00
4/23/2026 at Snead State Community College W 12-0 5.0 3 0 0 0 2 0 0 0 1 0 0 0 25 17 0 0.00
4/25/2026 Snead State Community College W 3-2 7.0 6 2 2 2 6 0 0 0 1 0 0 0 26 17 0 2.00
4/25/2026 Snead State Community College W 7-6 7.0 13 6 5 1 1 0 0 1 1 0 0 0 27 17 0 5.00
4/30/2026 Gadsden State Community College L 1-9 5.0 11 9 7 4 2 0 0 1 0 0 1 0 27 18 0 9.80
4/30/2026 Gadsden State Community College L 3-4 7.0 7 4 1 3 3 0 0 0 1 0 1 0 27 19 0 1.00
5/1/2026 at Gadsden State Community College W 11-5 7.0 8 5 0 4 3 0 0 0 0 0 1 0 28 19 0 0.00
5/1/2026 at Gadsden State Community College W 10-6 9.0 10 6 6 4 2 0 0 1 1 0 0 0 29 19 0 4.67
5/7/2026 at Wallace State Community College-Hanceville L 1-2 6.0 4 2 2 2 2 0 0 1 0 0 0 0 29 20 0 2.33
5/7/2026 at Wallace State Community College-Hanceville L 3-5 6.0 5 6 6 2 5 0 0 2 0 0 0 0 29 21 0 7.00
5/10/2026 Wallace State Community College-Hanceville L 0-12 5.0 10 12 7 7 0 0 0 0 0 0 1 0 29 22 0 9.80
5/10/2026 Wallace State Community College-Hanceville L 4-12 6.0 8 12 3 11 0 0 0 0 1 0 0 0 29 23 0 3.50
5/14/2026 vs Shelton State Community College L 0-7 6.0 10 7 7 4 0 0 0 1 1 0 1 0 29 24 0 8.17
5/15/2026 vs Gadsden State Community College W 10-9 6.2 8 9 7 8 2 0 0 2 1 0 0 0 30 24 0 7.35
5/15/2026 Calhoun Community College W 7-5 7.0 8 5 4 2 1 0 0 1 0 0 2 0 31 24 0 4.00
5/16/2026 Wallace State Community College-Hanceville L 4-8 7.0 11 8 7 8 3 0 0 0 3 0 2 0 31 25 0 7.00
Total 398-333 351.0 440 335 243 209 130 0 0 32 20 0 36 0 31 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Shelton State Community College (4/16/2026); Coastal Alabama - North (3/31/2026)
RUNS SCORED 22 Moberly Area Community College (2/14/2026)
HITS 19 Bishop State Community College (2/20/2026)
RBIS 18 Moberly Area Community College (2/14/2026)
DOUBLES 5 Gadsden State Community College (5/1/2026)
TRIPLES 1 Carl Sandburg College (3/10/2026); Southern Union State Community College (3/13/2026); Northwest Shoals Community College (3/19/2026); Calhoun Community College (3/28/2026); Shelton State Community College (4/16/2026)
HOME RUNS 3 Reid State Community College (2/24/2026)
WALKS 17 Moberly Area Community College (2/14/2026)
STRIKEOUTS 11 Shelton State Community College (4/16/2026); Shelton State Community College (5/14/2026)
SAC HITS 2 Tallahassee State College (2/7/2026); Southern Union State Community College (3/13/2026); Northwest Shoals Community College (3/21/2026); Snead State Community College (4/23/2026); Gadsden State Community College (5/1/2026)
SAC FLIES 3 Carl Sandburg College (3/10/2026)
STOLEN BASES 6 Motlow State Community College (2/13/2026)
HIT BY PITCH 7 Bishop State Community College (2/20/2026)
CAUGHT STEALING 2 Tallahassee State College (2/7/2026)
HIT INTO DP 2 Wallace State Community College-Hanceville (5/10/2026); Daytona State College (2/7/2026); Shelton State Community College (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Coastal Alabama - North (3/31/2026)
RUNS ALLOWED 17 Calhoun Community College (3/28/2026)
EARNED RUNS 12 Itawamba Community College (2/6/2026)
WALKS ALLOWED 11 Wallace State Community College-Hanceville (5/10/2026)
STRIKEOUTS 8 Carl Sandburg College (3/10/2026)
HITS ALLOWED 17 Jones College (2/25/2026)
HOME RUNS ALLOWED 4 Itawamba Community College (2/6/2026)
WILD PITCHES 3 Chipola College (3/3/2026); Wallace State Community College-Hanceville (5/16/2026)
HIT BATTERS 4 Motlow State Community College (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Coastal Alabama - North (3/31/2026)
ASSISTS 20 Shelton State Community College (4/16/2026)
