Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Ryan, Brianna 0/00 Ryan, Brianna .442 1.140 50-30 95 21 42 10 0 2 36 58 .611 15 6 8 0 .529 3 0 3-3
25 Miller, Gabby 25 Miller, Gabby .382 .967 60-58 165 50 63 2 7 0 32 79 .479 31 5 27 0 .488 2 3 32-36
13 Carpenter, Sydni 13 Carpenter, Sydni .331 1.185 63-63 178 53 59 14 0 18 57 127 .713 29 20 25 1 .472 2 1 3-4
5 Hunt, Taylor 5 Hunt, Taylor .330 .880 60-60 200 52 66 13 2 5 46 98 .490 18 3 28 1 .390 2 1 9-10
17 Parker, Kailin 17 Parker, Kailin .309 .923 51-50 162 41 50 15 0 7 30 86 .531 20 4 21 2 .392 3 1 7-9
4 Toledano, Gracie 4 Toledano, Gracie .267 .636 55-41 120 13 32 5 0 0 22 37 .308 10 2 11 0 .328 2 1 2-2
27 Langston, Grace 27 Langston, Grace .264 .643 50-46 87 23 23 0 0 0 6 23 .264 15 1 15 0 .379 0 10 3-3
6 Lottinger, Charlotte 6 Lottinger, Charlotte .261 .783 59-58 142 31 37 9 1 1 28 51 .359 18 23 16 1 .424 1 5 1-2
21 Daniels, Sam 21 Daniels, Sam .667 2.166 34-14 3 3 2 2 0 0 3 4 1.333 3 0 0 0 .833 0 0 0-0
12 Davis, Abbie 12 Davis, Abbie .359 .800 42-25 78 15 28 4 0 0 16 32 .410 4 0 5 0 .390 0 1 1-2
16 Hanson, Payson 16 Hanson, Payson .320 .767 46-34 122 19 39 6 0 2 19 51 .418 5 1 8 0 .349 1 4 1-1
3 Corley, Breleigh 3 Corley, Breleigh .310 .739 37-23 58 14 18 0 0 0 11 18 .310 10 2 18 0 .429 0 3 4-4
8 Hale, Maleah 8 Hale, Maleah .280 .685 47-39 107 23 30 5 0 0 18 35 .327 12 1 11 1 .358 0 5 3-5
23 Mathis, Caroline 23 Mathis, Caroline .269 .883 46-31 93 25 25 5 1 4 23 44 .473 21 2 14 0 .410 1 3 3-5
44 Bentley, Caitlyn 44 Bentley, Caitlyn .250 .558 12-2 12 1 3 0 0 0 0 3 .250 1 0 2 0 .308 0 0 2-2
11 Olive, Emma 11 Olive, Emma .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
10 Bennett, Riley 10 Bennett, Riley .214 .500 31-7 28 11 6 2 0 0 4 8 .286 0 0 7 0 .214 0 0 3-3
Totals .317 .869 63-63 1654 396 524 92 11 39 351 755 .456 212 70 217 6 .413 17 38 77-91
Opponents .261 .712 63-63 1610 249 421 63 8 38 220 614 .381 151 21 250 11 .331 9 15 55-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Griggs, Anna 18Griggs, Anna 2.69 1.45 7-7 31-13 2 2-0 1 91.0 94 55 35 38 49 2 0 3 376 .250 1 7 0 0 0
2 Mounce, Lauren 2Mounce, Lauren 2.97 1.17 19-6 34-25 10 4-0 1 139.0 122 63 59 40 118 2 0 20 522 .234 2 6 0 0 1
21 Daniels, Sam 21Daniels, Sam 3.34 1.56 8-5 30-14 3 2-0 2 86.0 101 62 41 33 39 1 0 8 374 .270 0 5 0 1 0
4 Toledano, Gracie 4Toledano, Gracie 3.18 1.50 0-1 12-0 0 0-0 2 22.0 17 16 10 16 9 0 0 2 86 .198 0 0 0 0 0
15 Johnson, Caylee 15Johnson, Caylee 4.47 1.50 4-4 20-11 2 0-0 1 62.2 66 50 40 28 36 1 0 5 257 .257 4 5 0 0 0
Totals 3.23 1.39 38-23 127-63 17 13 7 400.2 400 246 185 155 251 6 0 38 1615 .248 7 23 0 1 1
Opponents 4.85 1.78 22-27 124-52 22 4 2 389.2 483 393 270 208 226 0 0 36 917 .527 17 62 0 0 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Corley, Breleigh 3 Corley, Breleigh 32 32 0 0 1.000 0 0 0 0 0
21 Daniels, Sam 21 Daniels, Sam 19 3 16 0 1.000 0 2 0 0 0
2 Mounce, Lauren 2 Mounce, Lauren 14 5 9 0 1.000 0 0 0 0 0
10 Bennett, Riley 10 Bennett, Riley 11 10 1 0 1.000 0 0 0 0 0
15 Johnson, Caylee 15 Johnson, Caylee 8 1 7 0 1.000 0 2 0 0 0
4 Toledano, Gracie 4 Toledano, Gracie 235 224 8 3 .987 7 0 0 0 0
0 Ryan, Brianna 0 Ryan, Brianna 134 128 4 2 .985 4 0 0 0 0
25 Miller, Gabby 25 Miller, Gabby 150 142 5 3 .980 1 15 1 10 0
18 Griggs, Anna 18 Griggs, Anna 37 3 33 1 .973 2 2 0 0 0
8 Hale, Maleah 8 Hale, Maleah 60 58 0 2 .967 0 0 0 0 0
5 Hunt, Taylor 5 Hunt, Taylor 170 89 75 6 .965 9 0 0 0 0
27 Langston, Grace 27 Langston, Grace 82 75 4 3 .963 0 0 0 0 0
13 Carpenter, Sydni 13 Carpenter, Sydni 187 159 20 8 .957 0 39 6 24 1
12 Davis, Abbie 12 Davis, Abbie 41 38 0 3 .927 0 0 0 0 0
6 Lottinger, Charlotte 6 Lottinger, Charlotte 210 87 107 16 .924 12 0 0 0 0
16 Hanson, Payson 16 Hanson, Payson 11 6 4 1 .909 1 0 0 0 0
17 Parker, Kailin 17 Parker, Kailin 150 50 82 18 .880 6 0 0 0 0
23 Mathis, Caroline 23 Mathis, Caroline 62 40 14 8 .871 0 3 1 1 0
11 Olive, Emma 11 Olive, Emma 0 0 0 0 .000 0 0 0 0 0
44 Bentley, Caitlyn 44 Bentley, Caitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1613 1150 389 74 .954 11 63 8 35 1
Opponents 1592 1159 313 120 .925 6 64 14 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Ryan, Brianna 0Ryan, Brianna .435 1.047 26-13 46 8 20 1 0 1 20 24 .522 7 4 3 0 .525 2 0 0-0
12 Davis, Abbie 12Davis, Abbie .364 .764 24-13 44 7 16 1 0 0 9 17 .386 1 0 1 0 .378 0 1 1-1
5 Hunt, Taylor 5Hunt, Taylor .346 .968 32-32 107 31 37 7 1 4 24 58 .542 12 3 14 1 .426 0 1 5-5
25 Miller, Gabby 25Miller, Gabby .327 .845 32-32 98 23 32 1 4 0 15 41 .418 15 3 21 0 .427 1 3 11-13
13 Carpenter, Sydni 13Carpenter, Sydni .320 1.225 32-32 97 27 31 6 0 12 33 73 .753 17 12 19 1 .472 1 1 2-3
3 Corley, Breleigh 3Corley, Breleigh .300 .740 17-8 20 4 6 0 0 0 2 6 .300 4 1 9 0 .440 0 0 0-0
8 Hale, Maleah 8Hale, Maleah .280 .648 22-19 50 14 14 0 0 0 7 14 .280 6 1 8 0 .368 0 4 2-2
17 Parker, Kailin 17Parker, Kailin .276 .825 29-29 98 19 27 8 0 4 13 47 .480 8 3 13 2 .345 1 1 5-5
6 Lottinger, Charlotte 6Lottinger, Charlotte .265 .812 32-32 83 21 22 7 0 1 19 32 .386 11 13 10 1 .426 1 3 0-0
16 Hanson, Payson 16Hanson, Payson .263 .661 21-16 57 7 15 1 0 1 6 19 .333 5 1 6 0 .328 1 3 0-0
23 Mathis, Caroline 23Mathis, Caroline .235 .734 23-16 51 11 12 1 1 1 8 18 .353 11 1 10 0 .381 0 1 1-2
4 Toledano, Gracie 4Toledano, Gracie .228 .589 27-19 57 6 13 3 0 0 9 16 .281 6 1 7 0 .308 1 0 0-0
27 Langston, Grace 27Langston, Grace .213 .540 27-24 47 12 10 0 0 0 5 10 .213 7 1 10 0 .327 0 6 2-2
10 Bennett, Riley 10Bennett, Riley .111 .222 17-3 9 5 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 1-1
11 Olive, Emma 11Olive, Emma .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Bentley, Caitlyn 44Bentley, Caitlyn .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .296 .833 32-32 866 195 256 36 6 24 170 376 .434 110 44 134 5 .399 8 24 31-35
Opponents .287 .771 32-32 899 155 258 28 5 27 138 377 .419 80 12 112 8 .352 4 7 31-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Griggs, Anna 18Griggs, Anna 2.80 1.43 6-4 18-9 2 2-0 0 60.0 62 36 24 24 30 0 0 2 247 .251 0 3 0 0 0
4 Toledano, Gracie 4Toledano, Gracie 3.50 1.75 0-1 5-0 0 0-0 1 8.0 8 5 4 6 1 0 0 0 35 .229 0 0 0 0 0
2 Mounce, Lauren 2Mounce, Lauren 3.74 1.27 9-2 16-13 7 2-0 0 73.0 71 40 39 22 55 0 0 15 285 .249 2 5 0 0 0
21 Daniels, Sam 21Daniels, Sam 4.58 1.90 3-3 17-7 1 1-0 2 44.1 69 45 29 15 14 0 0 8 213 .324 0 2 0 0 0
15 Johnson, Caylee 15Johnson, Caylee 6.65 1.92 0-3 9-3 0 0-0 1 26.1 37 28 25 13 11 0 0 2 116 .319 2 2 0 0 0
Totals 4.00 1.55 18-13 65-32 10 5 4 211.2 247 154 121 80 111 0 0 27 896 .276 4 12 0 0 0
Opponents 4.62 1.68 13-15 72-24 11 2 2 212.0 245 200 140 111 141 0 0 23 442 .554 14 41 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hale, Maleah 8 Hale, Maleah 27 27 0 0 1.000 0 0 0 0 0
12 Davis, Abbie 12 Davis, Abbie 23 23 0 0 1.000 0 0 0 0 0
3 Corley, Breleigh 3 Corley, Breleigh 14 14 0 0 1.000 0 0 0 0 0
21 Daniels, Sam 21 Daniels, Sam 10 2 8 0 1.000 0 0 0 0 0
2 Mounce, Lauren 2 Mounce, Lauren 6 2 4 0 1.000 0 0 0 0 0
15 Johnson, Caylee 15 Johnson, Caylee 5 0 5 0 1.000 0 0 0 0 0
10 Bennett, Riley 10 Bennett, Riley 4 4 0 0 1.000 0 0 0 0 0
25 Miller, Gabby 25 Miller, Gabby 87 83 3 1 .989 0 8 0 8 0
4 Toledano, Gracie 4 Toledano, Gracie 148 140 6 2 .986 6 0 0 0 0
0 Ryan, Brianna 0 Ryan, Brianna 80 76 2 2 .975 4 0 0 0 0
5 Hunt, Taylor 5 Hunt, Taylor 113 53 57 3 .973 9 0 0 0 0
13 Carpenter, Sydni 13 Carpenter, Sydni 85 74 8 3 .965 0 20 3 11 1
18 Griggs, Anna 18 Griggs, Anna 27 2 24 1 .963 1 0 0 0 0
6 Lottinger, Charlotte 6 Lottinger, Charlotte 123 52 62 9 .927 9 0 0 0 0
27 Langston, Grace 27 Langston, Grace 41 36 2 3 .927 0 0 0 0 0
23 Mathis, Caroline 23 Mathis, Caroline 21 11 7 3 .857 0 0 0 0 0
17 Parker, Kailin 17 Parker, Kailin 80 26 42 12 .850 6 0 0 0 0
11 Olive, Emma 11 Olive, Emma 0 0 0 0 .000 0 0 0 0 0
16 Hanson, Payson 16 Hanson, Payson 0 0 0 0 .000 0 0 0 0 0
44 Bentley, Caitlyn 44 Bentley, Caitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 894 625 230 39 .956 35 28 3 19 1
Opponents 820 625 143 52 .937 10 22 2 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 Pensacola State Coll L 2-4 28 2 8 2 2 0 1 6 0 1 0 1 0 0 0 2 25 4 1 .286
1/30/2025 Pensacola State Coll L 3-11 19 3 4 3 1 0 0 4 0 2 0 0 1 0 0 3 14 1 1 .211
2/4/2025 at Jones College L 0-8 17 0 2 0 0 0 0 2 0 1 0 1 0 0 0 5 14 10 1 .118
2/4/2025 at Jones College L 4-10 29 4 10 4 0 0 0 3 0 2 0 0 1 0 0 1 18 4 2 .345
2/6/2025 at Mississippi Gulf Coa L 1-2 23 1 3 2 0 0 0 4 0 2 0 2 0 0 0 4 16 7 2 .130
2/7/2025 at Roane State Communit L 2-3 28 2 6 2 1 0 0 2 0 1 0 2 1 1 0 6 0 0 0 .214
2/7/2025 vs Motlow State Communi W 8-2 30 6 12 8 4 0 0 0 0 3 0 1 0 0 0 0 22 10 3 .400
2/11/2025 at Northwest Florida St L 0-10 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 4 11 3 6 .067
2/11/2025 at Northwest Florida St L 1-7 24 1 3 1 1 0 1 1 0 0 0 0 0 0 0 2 18 3 0 .125
2/14/2025 Central Alabama Comm W 8-0 18 8 7 4 0 0 0 3 0 3 0 1 0 1 0 3 14 0 0 .389
2/14/2025 vs Moberly Area Communi W 9-1 28 8 13 7 1 0 0 1 0 2 1 0 0 0 0 1 18 4 0 .464
2/15/2025 vs Louisiana State Univ W 6-1 31 6 9 6 0 0 0 4 0 0 0 6 0 0 0 4 19 7 0 .290
2/15/2025 vs Lamar State College W 9-5 33 9 11 5 1 1 1 1 0 1 2 0 0 0 0 2 10 9 1 .333
2/20/2025 Reid State Technical W 21-0 30 21 17 20 1 2 2 4 0 3 0 1 0 1 0 1 15 3 0 .567
2/20/2025 Reid State Technical W 13-2 24 13 13 10 5 1 0 1 0 2 0 0 0 1 0 1 15 3 3 .542
2/21/2025 Bishop State Communi W 4-1 25 4 8 4 2 0 0 3 0 5 1 2 0 0 0 6 21 5 1 .320
2/21/2025 Bishop State Communi W 3-2 23 2 6 3 2 0 0 2 0 0 1 2 0 0 0 1 21 11 0 .261
2/25/2025 at Reid State Technical W 14-3 27 14 13 13 4 1 3 5 0 2 1 1 2 0 0 3 13 3 1 .481
2/25/2025 at Reid State Technical W 12-3 24 12 10 10 4 0 1 5 0 3 1 0 0 2 0 3 15 4 1 .417
2/27/2025 Meridian Community C W 2-0 24 2 6 2 1 0 0 0 0 1 0 0 0 0 0 1 21 1 1 .250
2/27/2025 Meridian Community C W 8-0 21 8 11 8 2 0 1 5 0 3 0 1 3 0 0 2 15 1 1 .524
3/6/2025 at Northeast Alabama Co L 10-11 34 9 11 10 3 1 2 6 0 0 0 0 0 0 0 7 18 7 2 .324
3/6/2025 at Northeast Alabama Co L 16-17 33 16 10 15 4 1 2 7 0 0 0 5 0 0 0 4 18 8 2 .303
3/10/2025 Carl Sandburg Colleg W 18-0 28 17 15 14 7 0 0 5 0 2 0 0 0 0 0 2 14 4 0 .536
3/10/2025 Carl Sandburg Colleg W 13-0 25 13 15 13 6 0 2 4 0 1 1 0 0 0 0 2 15 5 0 .600
3/11/2025 Northeast Alabama Co W 6-3 26 6 6 5 2 0 1 2 0 2 0 2 1 0 0 1 19 4 1 .231
3/11/2025 Northeast Alabama Co W 8-0 20 8 9 8 2 1 0 3 0 3 0 5 1 0 0 4 15 7 3 .450
3/14/2025 at Southern Union State W 3-2 28 3 8 2 0 0 0 3 0 1 0 2 0 0 0 5 21 8 2 .286
3/14/2025 at Southern Union State L 0-8 21 0 3 0 0 0 0 0 0 1 0 0 1 0 0 8 15 4 3 .143
3/17/2025 Southern Union State L 10-12 40 10 12 10 2 0 2 4 0 0 1 0 0 0 0 9 27 13 3 .300
3/17/2025 Southern Union State L 7-10 27 7 7 3 1 0 1 5 0 1 0 0 0 1 1 1 21 8 1 .259
3/18/2025 College of Lake County W 9-0 16 9 7 7 2 0 0 8 0 2 1 2 0 0 0 1 15 7 0 .438
3/20/2025 Northwest-Shoals Com W 1-0 19 1 2 1 1 0 0 1 0 0 0 0 0 0 0 3 21 7 0 .105
3/20/2025 Northwest-Shoals Com L 9-12 39 9 14 9 4 0 1 4 0 0 0 0 1 1 0 9 21 7 1 .359
3/22/2025 at Northwest-Shoals Com W 7-3 29 7 10 6 3 0 0 3 0 3 0 1 2 0 0 5 21 2 0 .345
3/22/2025 at Northwest-Shoals Com W 5-0 23 4 2 3 0 0 0 5 0 2 0 3 1 0 0 6 21 13 1 .087
3/25/2025 Coastal Alabama - No W 3-2 24 3 11 3 2 0 1 1 0 0 1 0 1 0 1 1 21 9 2 .458
3/25/2025 Coastal Alabama - No W 15-0 27 15 15 14 2 0 0 1 0 4 0 1 0 2 0 1 14 4 2 .556
4/4/2025 Calhoun Community Co W 7-3 25 7 10 7 2 1 1 5 0 1 1 2 3 1 0 3 21 6 0 .400
4/4/2025 Calhoun Community Co W 11-0 26 11 11 10 1 0 3 2 0 1 0 2 0 0 0 2 13 6 1 .423
4/5/2025 Calhoun Community Co W 12-4 21 11 6 11 1 0 1 9 0 1 0 5 2 0 0 3 18 1 1 .286
4/5/2025 Calhoun Community Co L 6-10 27 6 10 4 0 0 1 6 0 0 0 2 3 0 0 5 21 10 1 .370
4/10/2025 Shelton State Commun W 7-3 23 7 7 6 0 0 1 5 0 0 0 0 2 0 0 4 21 10 1 .304
4/10/2025 Shelton State Commun L 2-5 30 2 7 2 0 0 0 2 0 3 0 0 0 0 0 5 21 10 3 .233
4/12/2025 at Shelton State Commun W 3-2 38 3 9 3 2 0 0 4 0 0 0 0 0 0 2 4 29 12 1 .237
4/12/2025 at Shelton State Commun W 4-2 26 4 7 4 0 2 2 1 0 1 0 1 1 0 0 8 21 7 1 .269
4/16/2025 Snead State Communit L 2-12 19 2 4 1 0 0 0 4 0 0 0 1 0 0 0 3 15 6 2 .211
4/16/2025 Snead State Communit W 5-1 25 5 7 1 0 0 0 1 0 0 0 0 0 0 0 2 16 3 0 .280
4/18/2025 at Snead State Communit L 5-6 31 4 8 2 0 0 1 3 0 0 0 0 1 0 0 5 20 7 1 .258
4/18/2025 at Snead State Communit W 8-5 28 8 9 7 0 0 1 2 0 1 1 1 0 1 0 6 21 8 0 .321
4/24/2025 at Wallace State Commun L 3-4 27 3 8 3 2 0 0 1 0 0 0 3 1 0 0 4 18 6 1 .296
4/24/2025 at Wallace State Commun L 2-4 28 2 7 1 1 0 0 3 0 2 1 0 1 0 0 2 18 11 0 .250
4/26/2025 Wallace State Commun L 0-7 22 0 3 0 1 0 0 1 0 0 0 2 1 0 1 6 21 9 2 .136
4/26/2025 Wallace State Commun L 1-4 24 1 6 1 0 0 0 2 0 0 0 0 1 0 0 2 21 7 0 .250
4/30/2025 at Gadsden State Commun W 9-1 23 8 8 8 1 0 1 4 0 4 0 2 0 2 1 1 18 6 2 .348
4/30/2025 at Gadsden State Commun W 12-3 27 12 9 11 1 0 0 7 0 0 0 4 0 2 0 3 18 8 1 .333
5/1/2025 Gadsden State Commun W 5-0 29 5 10 4 0 0 1 2 0 2 0 0 1 0 0 2 21 5 1 .345
5/1/2025 Gadsden State Commun W 14-4 28 14 16 12 2 0 2 3 0 2 0 1 0 0 0 2 15 4 1 .571
5/8/2025 Northwest-Shoals Com L 2-4 24 2 5 2 3 0 1 4 0 0 0 0 1 0 0 5 19 6 1 .208
5/9/2025 at Calhoun Community College W 5-1 41 5 9 5 1 0 1 8 0 0 0 0 2 0 0 5 32 17 2 .220
5/9/2025 at Wallace State Commun W 5-2 31 5 11 5 0 0 0 6 0 0 0 0 1 1 0 5 21 4 1 .355
5/9/2025 at Northwest-Shoals Com W 4-3 25 4 4 4 1 0 0 5 0 0 0 1 0 0 0 2 21 7 1 .160
5/10/2025 at Southern Union State L 2-8 26 2 3 0 0 0 0 3 0 0 0 1 0 0 0 4 18 3 1 .115
Total 406-253 1654 396 524 351 92 11 39 212 0 77 14 70 38 17 6 217 1150 389 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 Pensacola State Coll L 2-4 7.0 8 4 4 2 3 0 0 2 0 0 0 0 0 1 0 4.00
1/30/2025 Pensacola State Coll L 3-11 4.2 15 9 9 1 4 0 0 3 0 0 1 0 0 2 0 13.50
2/4/2025 at Jones College L 0-8 4.2 9 8 7 6 0 3 0 0 1 0 0 0 0 3 0 10.50
2/4/2025 at Jones College L 4-10 6.0 10 10 9 3 2 3 0 2 1 0 2 0 0 4 0 10.50
2/6/2025 at Mississippi Gulf Coa L 1-2 6.0 4 2 2 1 2 0 0 0 0 0 0 0 0 5 0 2.33
2/7/2025 at Roane State Communit L 2-3 7.2 5 2 0 5 3 0 0 0 0 0 0 0 0 6 0 0.00
2/7/2025 vs Motlow State Communi W 8-2 7.0 1 2 0 5 4 0 0 0 0 0 0 0 1 6 0 0.00
2/11/2025 at Northwest Florida St L 0-10 4.0 7 10 2 1 3 0 0 1 0 0 2 0 1 7 0 3.50
2/11/2025 at Northwest Florida St L 1-7 6.0 9 7 7 4 6 0 0 1 0 0 1 0 1 8 0 8.17
2/14/2025 Central Alabama Comm W 8-0 5.0 4 0 0 0 6 0 0 0 0 0 0 0 2 8 0 0.00
2/14/2025 vs Moberly Area Communi W 9-1 6.0 3 1 1 1 8 0 0 0 0 0 0 0 3 8 0 1.17
2/15/2025 vs Louisiana State Univ W 6-1 7.0 2 1 1 6 6 0 0 0 0 0 1 0 4 8 0 1.00
2/15/2025 vs Lamar State College W 9-5 7.0 7 5 5 4 4 0 0 0 0 0 0 0 5 8 0 5.00
2/20/2025 Reid State Technical W 21-0 5.0 1 0 0 2 6 0 0 0 0 0 0 0 6 8 0 0.00
2/20/2025 Reid State Technical W 13-2 5.0 1 2 0 3 4 0 0 0 0 0 0 0 7 8 0 0.00
2/21/2025 Bishop State Communi W 4-1 7.0 4 1 0 1 10 0 0 0 0 0 0 0 8 8 0 0.00
2/21/2025 Bishop State Communi W 3-2 7.0 5 2 2 0 3 0 0 0 0 0 0 0 9 8 0 2.00
2/25/2025 at Reid State Technical W 14-3 5.0 5 3 3 4 7 0 0 0 0 0 1 0 10 8 0 4.20
2/25/2025 at Reid State Technical W 12-3 5.0 4 3 2 0 6 0 0 1 0 0 0 0 11 8 0 2.80
2/27/2025 Meridian Community C W 2-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 12 8 0 0.00
2/27/2025 Meridian Community C W 8-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 13 8 0 0.00
3/6/2025 at Northeast Alabama Co L 10-11 6.0 10 11 10 6 5 0 0 3 0 0 0 0 13 9 0 11.67
3/6/2025 at Northeast Alabama Co L 16-17 6.0 22 17 16 9 5 0 0 1 0 0 1 0 13 10 0 18.67
3/10/2025 Carl Sandburg Colleg W 18-0 5.0 1 0 0 2 8 0 0 0 0 0 0 0 14 10 0 0.00
3/10/2025 Carl Sandburg Colleg W 13-0 5.0 4 0 0 3 5 0 0 0 0 0 0 0 15 10 0 0.00
3/11/2025 Northeast Alabama Co W 6-3 7.0 7 4 4 2 7 0 0 2 0 0 0 0 16 10 0 4.00
3/11/2025 Northeast Alabama Co W 8-0 5.0 3 0 0 0 0 0 0 0 0 0 0 0 17 10 0 0.00
3/14/2025 at Southern Union State W 3-2 7.0 7 2 1 2 5 0 0 0 1 0 1 0 18 10 0 1.00
3/14/2025 at Southern Union State L 0-8 5.0 9 8 2 3 3 0 0 1 0 0 0 0 18 11 0 2.80
3/17/2025 Southern Union State L 10-12 9.0 17 12 11 2 1 0 0 3 2 0 0 0 18 12 0 8.56
3/17/2025 Southern Union State L 7-10 7.0 15 10 9 3 0 0 0 3 0 0 0 0 18 13 0 9.00
3/18/2025 College of Lake County W 9-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 19 13 0 0.00
3/20/2025 Northwest-Shoals Com W 1-0 7.0 1 0 0 1 6 0 0 0 0 0 1 0 20 13 0 0.00
3/20/2025 Northwest-Shoals Com L 9-12 7.0 12 8 6 4 3 0 0 1 0 0 0 0 20 14 0 6.00
3/22/2025 at Northwest-Shoals Com W 7-3 7.0 6 3 3 2 4 0 0 2 0 0 0 0 21 14 0 3.00
3/22/2025 at Northwest-Shoals Com W 5-0 7.0 4 0 0 5 5 0 0 0 0 0 0 0 22 14 0 0.00
3/25/2025 Coastal Alabama - No W 3-2 7.0 5 2 0 2 2 0 0 0 0 0 1 0 23 14 0 0.00
3/25/2025 Coastal Alabama - No W 15-0 5.0 2 0 0 3 3 0 0 0 0 0 1 0 24 14 0 0.00
4/4/2025 Calhoun Community Co W 7-3 7.0 6 3 3 3 4 0 0 1 1 0 0 0 25 14 0 3.00
4/4/2025 Calhoun Community Co W 11-0 5.0 0 0 0 1 2 0 0 0 0 0 0 0 26 14 0 0.00
4/5/2025 Calhoun Community Co W 12-4 6.0 5 4 4 2 3 0 0 1 0 0 1 0 27 14 0 4.67
4/5/2025 Calhoun Community Co L 6-10 7.0 14 9 8 6 2 0 0 1 0 0 0 0 27 15 0 8.00
4/10/2025 Shelton State Commun W 7-3 7.0 4 3 3 3 3 0 0 1 0 0 1 0 28 15 0 3.00
4/10/2025 Shelton State Commun L 2-5 7.0 8 5 3 2 5 0 0 0 0 0 1 0 28 16 0 3.00
4/12/2025 at Shelton State Commun W 3-2 10.0 6 2 2 3 7 0 0 0 0 0 0 0 29 16 0 1.40
4/12/2025 at Shelton State Commun W 4-2 7.0 5 2 2 1 8 0 0 1 0 0 0 0 30 16 0 2.00
4/16/2025 Snead State Communit L 2-12 5.0 12 12 7 5 1 0 0 1 0 0 0 0 30 17 0 9.80
4/16/2025 Snead State Communit W 5-1 7.0 5 1 1 1 5 0 0 1 0 0 1 0 31 17 0 1.00
4/18/2025 at Snead State Communit L 5-6 6.2 9 6 5 1 2 0 0 2 0 0 1 0 31 18 0 5.25
4/18/2025 at Snead State Communit W 8-5 7.0 6 5 2 3 5 0 0 2 0 0 1 0 32 18 0 2.00
4/24/2025 at Wallace State Commun L 3-4 6.0 7 4 4 1 3 0 0 0 0 0 1 0 32 19 0 4.67
4/24/2025 at Wallace State Commun L 2-4 6.0 9 4 4 1 1 0 0 0 0 0 0 0 32 20 0 4.67
4/26/2025 Wallace State Commun L 0-7 7.0 9 7 5 3 1 0 0 0 0 0 0 0 32 21 0 5.00
4/26/2025 Wallace State Commun L 1-4 7.0 7 4 2 0 3 0 0 0 0 0 1 0 32 22 0 2.00
4/30/2025 at Gadsden State Commun W 9-1 6.0 4 1 0 1 3 0 0 0 0 0 0 0 33 22 0 0.00
4/30/2025 at Gadsden State Commun W 12-3 6.0 7 3 2 2 0 0 0 0 0 0 0 0 34 22 0 2.33
5/1/2025 Gadsden State Commun W 5-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 35 22 0 0.00
5/1/2025 Gadsden State Commun W 14-4 5.0 7 4 2 0 5 0 0 0 0 0 1 0 36 22 0 2.80
5/8/2025 Northwest-Shoals Com L 2-4 7.0 6 4 2 5 3 0 0 0 0 0 0 0 36 23 0 2.00
5/9/2025 at Calhoun Community College W 5-1 11.0 4 1 0 1 5 0 0 0 0 0 0 0 37 23 0 0.00
5/9/2025 at Wallace State Commun W 5-2 7.0 3 2 0 1 1 0 0 0 0 0 0 0 38 23 0 0.00
5/9/2025 at Northwest-Shoals Com W 4-3 7.0 8 3 2 1 3 0 0 0 0 0 0 0 39 23 0 2.00
