Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (57, ) vs Lawson State Community College (60, )

Box Score

Lawson State Community College logo
60
vs
57
Coastal Alabama - South logo
Team Score By Half
Team 1 2 3 4 Total F
Winner LAWSON S Lawson State Community College 13 18 16 13 60
COASTAL Coastal Alabama - South 14 9 22 12 57

Lawson State Community College 60

Lawson State Community College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 JAYLA WHITSEY * 1 4-16 0-4 7-11 4-2 6 2 0 2 1 1 15
1 1 JAKERRIA RINGSTAFF * 1 1-8 0-0 5-9 2-1 3 2 3 2 1 3 7
5 5 BREONA WALKER * 1 3-8 0-1 1-2 1-4 5 3 4 3 1 4 7
4 4 ALICEA MOSLEY * 1 2-7 1-5 0-2 2-3 5 3 3 3 0 2 5
10 10 AALIYAH GOLSTON * 1 2-6 0-0 0-0 0-8 8 4 3 1 0 1 4
22 22 ASHLEY SMEDLEY 1 4-5 3-4 0-1 0-0 0 0 0 0 0 0 11
32 32 RANIYA MAHONE 1 1-9 0-1 3-4 2-9 11 3 1 0 0 0 5
11 11 AMY FALL 1 1-9 0-5 2-2 1-0 1 3 1 0 1 0 4
12 12 TERRIN HAYNES 1 1-2 0-1 0-0 1-0 1 0 0 0 0 1 2
3 3 YASMINE JACKSON 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 19-70 4-21 18-31 13-27 40 20 15 11 4 12 60
Team Summary FG 3PT FT
Total 19-70 4-21 18-31
27.1% 19.0% 58.1%
Column One Column Two Column Three

Coastal Alabama - South 57

Coastal Alabama - South 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Oliver, Shamiya * 1 5-13 0-0 2-4 7-7 14 1 0 3 0 1 12
3 3 Caves, Tyra * 1 4-9 0-3 1-3 0-1 1 4 0 6 0 0 9
20 20 Phillips, Brooklyn * 1 2-11 0-0 4-4 5-6 11 3 0 3 2 1 8
00 00 Griffin, Maya * 1 0-2 0-0 2-2 3-3 6 2 2 3 0 1 2
14 14 Whack, Monica * 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Robinson, Kalaysia 1 1-2 0-0 6-6 3-4 7 2 0 0 0 0 8
12 12 Young, Laila 1 2-3 0-0 3-3 1-0 1 1 0 0 2 1 7
5 5 Williams, Shakira 1 2-8 1-2 0-0 0-2 2 1 0 3 0 0 5
1 1 Gill, Kennedy 1 1-3 0-1 0-0 0-0 0 2 1 1 0 0 2
4 4 Mullen, Cniya 1 0-1 0-0 2-2 1-0 1 3 0 1 0 0 2
10 10 Lett, Baileigh 1 1-2 0-0 0-0 0-0 0 1 0 0 0 1 2
2 2 Whack, Naomi 1 0-1 0-0 0-0 2-5 7 0 0 2 1 1 0
32 32 Henry, Jordyn 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 18-55 1-6 20-24 22-29 51 21 3 22 5 6 57
Team Summary FG 3PT FT
Total 18-55 1-6 20-24
32.7% 16.7% 83.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lawson State Community College
Coastal Alabama - South
2nd Chance Points
Team Total
Lawson State Community College
Coastal Alabama - South
Bench Points
Team Total
Lawson State Community College
Coastal Alabama - South
Lead Gained By
Team Total
Lawson State Community College
Coastal Alabama - South
Points in Paint
Team Total
Lawson State Community College
Coastal Alabama - South
Fast Break Points
Team Total
Lawson State Community College
Coastal Alabama - South
Score Tied By
Team Total
Lawson State Community College
Coastal Alabama - South

Scoreboard