Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Southern Union State Community College (77, ) vs Coastal Alabama - South (70, )

Box Score

Coastal Alabama - South logo
70
vs
77
Southern Union State Community College logo
Team Score By Half
Team 1 2 3 4 OT 1 Total F
COASTAL Coastal Alabama - South 15 18 15 16 6 70
Winner SOUTHERN Southern Union State Community College 17 9 22 16 13 77

Coastal Alabama - South 70

Coastal Alabama - South 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Williams, Shakira * 1 7-12 0-0 4-6 1-0 1 3 0 3 0 0 18
13 13 Oliver, Shamiya * 1 6-11 0-0 5-6 0-5 5 4 0 1 0 0 17
20 20 Phillips, Brooklyn * 1 4-9 1-4 1-2 0-3 3 3 2 3 1 0 10
3 3 Caves, Tyra * 1 3-6 1-3 0-0 0-2 2 3 1 5 0 0 7
23 23 Robinson, Kalaysia * 1 1-5 0-0 0-0 3-5 8 4 2 2 1 0 2
1 1 Gill, Kennedy 1 3-5 0-0 3-4 0-1 1 4 0 4 0 0 9
2 2 Whack, Naomi 1 2-4 0-0 0-0 0-2 2 0 0 1 0 0 4
14 14 Whack, Monica 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Lett, Baileigh 1 0-0 0-0 1-2 0-1 1 4 0 0 0 1 1
12 12 Young, Laila 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
32 32 Henry, Jordyn 1 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 27-53 2-7 14-20 4-21 25 27 5 21 2 1 70
Team Summary FG 3PT FT
Total 27-53 2-7 14-20
50.9% 28.6% 70.0%
Column One Column Two Column Three

Southern Union State Community College 77

Southern Union State Community College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Takeriauna Mosley * 1 7-13 1-2 8-11 0-6 6 3 5 4 1 2 23
4 4 A'Kayla Perry * 1 4-25 2-11 4-7 2-3 5 2 1 0 0 0 14
13 13 Traniha Jackson * 1 4-9 0-1 4-6 6-7 13 1 0 0 1 4 12
1 1 Takeira Tucker * 1 1-8 0-1 4-4 3-3 6 4 1 1 1 1 6
11 11 Alayna Noble * 1 1-4 1-3 3-6 1-2 3 2 1 2 0 1 6
20 20 Jada Fomby 1 3-9 0-3 2-4 0-0 0 2 0 1 0 2 8
2 2 Jayda Scott 1 2-4 0-0 0-0 1-1 2 2 0 0 0 0 4
5 5 Journey Smith 1 0-1 0-0 3-6 2-1 3 2 0 1 0 1 3
25 25 Kalia Fencher 1 0-2 0-0 1-2 0-2 2 0 0 0 0 0 1
21 21 Reagan Taylor 1 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
23 23 TyKasia Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Erica Burton 1 0-1 0-0 0-0 0-0 0 0 0 0 2 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 22-78 4-23 29-46 15-25 40 19 8 10 5 11 77
Team Summary FG 3PT FT
Total 22-78 4-23 29-46
28.2% 17.4% 63.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coastal Alabama - South
Southern Union State Community College
2nd Chance Points
Team Total
Coastal Alabama - South
Southern Union State Community College
Bench Points
Team Total
Coastal Alabama - South
Southern Union State Community College
Lead Gained By
Team Total
Coastal Alabama - South
Southern Union State Community College
Points in Paint
Team Total
Coastal Alabama - South
Southern Union State Community College
Fast Break Points
Team Total
Coastal Alabama - South
Southern Union State Community College
Score Tied By
Team Total
Coastal Alabama - South
Southern Union State Community College

Scoreboard