Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Enterprise State Com () -VS- Coastal Alabama-Sout ()

Box Score

Enterprise State Com logo
3
vs
Coastal Alabama-Sout logo
0

Enterprise State Com ()
-VS-
Coastal Alabama-Sout ()

Team Score By Period
Team 1 2 3
Winner Enterprise State Com ENTERPRI 25 25 25
Coastal Alabama-Sout COASTAL 7 15 14
Date:
9/30/2025
Time:
4:00 PM
Site:
Bay Minette ()
Attendance:
0
VIEW
Match History vs Enterprise State Com

Match Details

Game Statistics By Set
Set Enterprise State Com Coastal Alabama-Sout
K E TA % K E TA %
Set #1 0 0 0 .000 5 4 22 .045
Set #2 0 0 0 .000 8 6 21 .095
Set #3 0 0 0 .000 5 7 29 -.069
Total 0 0 0 .000 18 17 72 .014
Team Statistical Comparison
Statistic Team Comparison
ENTERPRI - COASTAL
Points
53.5
24.0
Kills
31
18
Aces
12
2
Blocks
10
4
Assists
27
13
Digs
38
32

Game Leaders

ENTERPRI - Leaders
Statistic Leaders
Kills Alivia Freeman (7), Caleigh Peddie (7), Kailey Dickerson (6)
Aces Kailey Dickerson (5), Amira Meggett (3), Charley Walker (2)
Blocks Ruby Steedley (11.0), Amira Meggett (2.0), Alissa Menefee (2.0)
Assists Alissa Menefee (25), Charley Walker (1), Kallyn Mccomb (1)
Digs Caleigh Peddie (10), Kailey Dickerson (8), Alissa Menefee (6)
COASTAL - Leaders
Statistic Leaders
Kills Kyker, Ella (8), McMillan, Elizabeth (3), Self, Anique (2)
Aces Cooley, Harper (1), Self, Anique (1)
Blocks McMillan, Elizabeth (3.0), Browne, Kameryn (1.0), Kyker, Ella (1.0)
Assists Musgrove, Anna (8), Shorter, Maggie (3), Browne, Kameryn (1)
Digs Self, Anique (8), Cooley, Harper (5), Reyes Duenas, Wendy (5)

Individual Statistics

Enterprise State Com

ENTERPRI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kailey Dickerson 3 6 1 19 .263 0 0 5 1 5-1 0 1 0 8 0 0 11.5
4 4 Alissa Menefee 3 3 1 5 .400 25 0 0 1 0-1 0 2 0 6 0 0 4.0
13 13 Charley Walker 3 3 2 9 .111 1 0 2 1 2-1 0 0 0 6 0 0 5.0
14 14 Ruby Steedley 3 4 0 5 .800 0 0 0 1 0-1 2 9 0 0 0 0 10.5
15 15 Alivia Freeman 3 7 2 12 .417 0 0 0 0 0-0 0 2 0 0 0 0 8.0
16 16 Kallyn Mccomb 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 1 1.0
18 18 Caleigh Peddie 3 7 1 13 .462 0 0 1 2 1-2 0 1 0 10 0 1 8.5
2 2 Amira Meggett 1 1 2 7 -.143 0 0 3 1 3-1 0 2 0 2 0 0 5.0
9 9 Madison Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 31 9 70 .314 27 0 12 7 12-7 2 17 0 38 0 2 53.5
ENTERPRI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kailey Dickerson 3 0 1 0 8 0 0 11.5
4 4 Alissa Menefee 3 0 2 0 6 0 0 4.0
13 13 Charley Walker 3 0 0 0 6 0 0 5.0
14 14 Ruby Steedley 3 2 9 0 0 0 0 10.5
15 15 Alivia Freeman 3 0 2 0 0 0 0 8.0
16 16 Kallyn Mccomb 3 0 0 0 6 0 1 1.0
18 18 Caleigh Peddie 3 0 1 0 10 0 1 8.5
2 2 Amira Meggett 1 0 2 0 2 0 0 5.0
9 9 Madison Johnson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 17 0 38 0 2 53.5

Coastal Alabama-Sout

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Musgrove, Anna 3 1 0 1 1.000 8 0 0 0 0-0 0 0 0 2 0 0 1.0
2 2 Browne, Kameryn 3 1 2 9 -.111 1 0 0 0 0-0 0 1 0 4 0 2 1.5
5 5 McMillan, Elizabeth 3 3 3 10 .000 0 0 0 0 0-0 2 1 2 1 0 0 5.5
9 9 Cooley, Harper 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
11 11 Self, Anique 3 2 2 11 .000 0 0 1 1 1-1 0 0 0 8 0 4 3.0
13 13 Sanchez, Sophie 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 4 0.0
15 15 Duncan, Gracie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Shorter, Maggie 3 0 0 0 0 3 0 0 1 0-1 0 0 0 3 0 0 0.0
17 17 Kyker, Ella 3 8 3 16 .313 0 0 0 0 0-0 0 1 0 0 0 0 8.5
21 21 Reyes Duenas, Wendy 3 1 2 10 -.100 0 0 0 2 0-2 0 1 0 5 0 4 1.5
12 12 Bingert, Haley 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 1 1.0
6 6 Pickett, Aleah 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Paden, Zion 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 18 17 72 .014 13 0 2 5 2-5 2 4 2 32 0 15 24
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Musgrove, Anna 3 0 0 0 2 0 0 1.0
2 2 Browne, Kameryn 3 0 1 0 4 0 2 1.5
5 5 McMillan, Elizabeth 3 2 1 2 1 0 0 5.5
9 9 Cooley, Harper 3 0 0 0 5 0 0 1.0
11 11 Self, Anique 3 0 0 0 8 0 4 3.0
13 13 Sanchez, Sophie 3 0 0 0 1 0 4 0.0
15 15 Duncan, Gracie 3 0 0 0 2 0 0 0.0
16 16 Shorter, Maggie 3 0 0 0 3 0 0 0.0
17 17 Kyker, Ella 3 0 1 0 0 0 0 8.5
21 21 Reyes Duenas, Wendy 3 0 1 0 5 0 4 1.5
12 12 Bingert, Haley 2 0 0 0 1 0 1 1.0
6 6 Pickett, Aleah 1 0 0 0 0 0 0 0.0
14 14 Paden, Zion 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 4 2 32 0 15 24

Scoreboard