Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama-Sout () -VS- Lurleen B. Wallace C ()

Box Score

Coastal Alabama-Sout logo
0
vs
Lurleen B. Wallace C logo
3

Coastal Alabama-Sout ()
-VS-
Lurleen B. Wallace C ()

Team Score By Period
Team 1 2 3
Coastal Alabama-Sout COASTAL 8 8 13
Winner Lurleen B. Wallace C LURLEEN 25 25 25
Date:
10/23/2025
Time:
5:00 PM
Site:
LBWCC ()
Attendance:
0
VIEW
Match History vs Lurleen B. Wallace C

Match Details

Game Statistics By Set
Set Coastal Alabama-Sout Lurleen B. Wallace C
K E TA % K E TA %
Set #1 5 6 32 -.031 14 1 26 .500
Set #2 3 8 20 -.250 11 1 20 .500
Set #3 6 6 23 .000 10 3 26 .269
Total 14 20 75 -.080 35 5 72 .417
Team Statistical Comparison
Statistic Team Comparison
COASTAL - LURLEEN
Points
17.5
55.0
Kills
14
35
Aces
2
12
Blocks
1
8
Assists
13
33
Digs
33
34

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Pickett, Aleah (4), McMillan, Elizabeth (3), Bingert, Haley (2)
Aces Paden, Zion (1), Duncan, Gracie (1)
Blocks McMillan, Elizabeth (2.0), Musgrove, Anna (0.0), Pickett, Aleah (0.0)
Assists Musgrove, Anna (9), Shorter, Maggie (3), Cooley, Harper (1)
Digs Sanchez, Sophie (8), Cooley, Harper (5), Self, Anique (5)
LURLEEN - Leaders
Statistic Leaders
Kills Abigail Wiggins (7), Moriah Gooden (7), Cuba Wiggins (6)
Aces Gabby Bellamy (5), Madison Speck (2), Emma Helms (2)
Blocks Jada Rodgers (3.0), Ashlyn Watson (2.0), Abigail Wiggins (2.0)
Assists Emma Helms (12), Ashlyn Watson (8), Allison Blackwell (6)
Digs Gabby Bellamy (8), Emma Helms (7), Abigail Wiggins (7)

Individual Statistics

Coastal Alabama-Sout

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Musgrove, Anna 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 3 0 0 1.0
5 5 McMillan, Elizabeth 3 3 7 15 -.267 0 0 0 0 0-0 1 1 0 1 0 0 4.5
6 6 Pickett, Aleah 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Cooley, Harper 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Self, Anique 3 1 4 11 -.273 0 0 0 0 0-0 0 0 0 5 0 2 1.0
12 12 Bingert, Haley 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 1 2.0
13 13 Sanchez, Sophie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 5 0.0
14 14 Paden, Zion 3 2 5 19 -.158 0 0 1 1 1-1 0 0 0 2 0 1 3.0
16 16 Shorter, Maggie 3 1 0 2 .500 3 0 0 1 0-1 0 0 0 5 0 0 1.0
21 21 Reyes Duenas, Wendy 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Duncan, Gracie 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
8 8 Corlett, Jaiden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 14 21 75 -.093 13 0 2 2 2-2 1 1 0 33 0 11 17.5
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Musgrove, Anna 3 0 0 0 3 0 0 1.0
5 5 McMillan, Elizabeth 3 1 1 0 1 0 0 4.5
6 6 Pickett, Aleah 3 0 0 0 0 0 0 4.0
9 9 Cooley, Harper 3 0 0 0 5 0 0 0.0
11 11 Self, Anique 3 0 0 0 5 0 2 1.0
12 12 Bingert, Haley 3 0 0 0 0 0 1 2.0
13 13 Sanchez, Sophie 3 0 0 0 8 0 5 0.0
14 14 Paden, Zion 3 0 0 0 2 0 1 3.0
16 16 Shorter, Maggie 3 0 0 0 5 0 0 1.0
21 21 Reyes Duenas, Wendy 3 0 0 0 0 0 0 0.0
15 15 Duncan, Gracie 2 0 0 0 2 0 1 1.0
8 8 Corlett, Jaiden 1 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 1 1 0 33 0 11 17.5

Lurleen B. Wallace C

LURLEEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Gabby Bellamy 3 0 0 0 0 5 0 5 1 5-1 0 0 0 8 0 0 5.0
10 10 Abigail Wiggins 3 7 1 14 .429 0 0 1 1 1-1 0 2 0 7 0 1 9.0
11 11 Amelia Brown 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
24 24 Jadyn Britton 3 6 1 11 .455 0 0 1 0 1-0 0 0 0 4 0 1 7.0
2 2 Ashlyn Watson 2 0 1 4 -.250 8 0 1 0 1-0 0 2 0 2 0 0 2.0
4 4 Madison Speck 2 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
8 8 Emma Helms 2 0 6 0 0 12 0 2 2 2-2 0 0 0 7 0 0 2.0
14 14 Moriah Gooden 2 7 0 13 .538 0 0 0 0 0-0 0 1 0 1 0 0 7.5
19 19 Jada Rodgers 2 3 0 3 1.000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
22 22 Cuba Wiggins 2 6 1 10 .500 2 0 0 0 0-0 1 1 0 1 0 0 7.5
23 23 Janae Wimbley 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
26 26 Allison Blackwell 2 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kaelynn Green 1 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Kathryn Wilson 1 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Jamie Jordan 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Amiyah Lewis 1 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 35 11 71 .338 33 0 12 5 12-5 1 14 0 34 0 3 55
LURLEEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Gabby Bellamy 3 0 0 0 8 0 0 5.0
10 10 Abigail Wiggins 3 0 2 0 7 0 1 9.0
11 11 Amelia Brown 3 0 0 0 0 0 1 0.0
24 24 Jadyn Britton 3 0 0 0 4 0 1 7.0
2 2 Ashlyn Watson 2 0 2 0 2 0 0 2.0
4 4 Madison Speck 2 0 0 0 3 0 0 2.0
8 8 Emma Helms 2 0 0 0 7 0 0 2.0
14 14 Moriah Gooden 2 0 1 0 1 0 0 7.5
19 19 Jada Rodgers 2 0 3 0 0 0 0 4.5
22 22 Cuba Wiggins 2 1 1 0 1 0 0 7.5
23 23 Janae Wimbley 2 0 0 0 1 0 0 0.0
26 26 Allison Blackwell 2 0 0 0 0 0 0 0.0
5 5 Kaelynn Green 1 0 1 0 0 0 0 2.5
9 9 Kathryn Wilson 1 0 1 0 0 0 0 4.5
12 12 Jamie Jordan 1 0 1 0 0 0 0 0.5
21 21 Amiyah Lewis 1 0 2 0 0 0 0 1.0
TM TM Team 0
Totals 1 14 0 34 0 3 55

Scoreboard