Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Meridian Community C () -VS- Coastal Alabama-Sout ()

Box Score

Meridian Community C logo
3
vs
Coastal Alabama-Sout logo
0

Meridian Community C ()
-VS-
Coastal Alabama-Sout ()

Team Score By Period
Team 1 2 3
Winner Meridian Community C MERIDIAN 25 28 25
Coastal Alabama-Sout COASTAL 19 26 17
Date:
9/5/2025
Time:
10:00 AM
Site:
Enterprise ()
Attendance:
0
VIEW
Match History vs Meridian Community C

Match Details

Game Statistics By Set
Set Meridian Community C Coastal Alabama-Sout
K E TA % K E TA %
Set #1 5 8 32 -.094 0 0 0 .000
Set #2 13 10 42 .071 0 0 0 .000
Set #3 6 8 34 -.059 0 0 0 .000
Total 24 26 108 -.019 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MERIDIAN - COASTAL
Points
50.0
33.0
Kills
33
22
Aces
8
7
Blocks
9
4
Assists
31
23
Digs
48
55

Game Leaders

MERIDIAN - Leaders
Statistic Leaders
Kills Mackenzie Little (12), Teri Brooks (10), Anna Grace Armstrong (7)
Aces Autumn Gilland (3), Anna Grace Armstrong (2), Clara Lott (2)
Blocks Teri Brooks (5.0), Kayla Jones (4.0), Anna Grace Armstrong (3.0)
Assists Taylor Hamilton (20), Shannon Perryman (9), Clara Lott (1)
Digs Riley Pate (11), Anna Grace Armstrong (9), Mackenzie Little (8)
COASTAL - Leaders
Statistic Leaders
Kills Self, Anique (9), Paden, Zion (4), Kyker, Ella (3)
Aces Sanchez, Sophie (3), Musgrove, Anna (1), Browne, Kameryn (1)
Blocks Collison, Chloe (4.0), Musgrove, Anna (2.0), Paden, Zion (1.0)
Assists Musgrove, Anna (21), Sanchez, Sophie (1), Reyes Duenas, Wendy (1)
Digs Sanchez, Sophie (20), Musgrove, Anna (10), Browne, Kameryn (4)

Individual Statistics

Meridian Community C

MERIDIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anna Grace Armstrong 3 7 3 27 .148 0 0 2 1 2-1 0 3 0 9 0 3 10.5
8 8 Autumn Gilland 3 2 1 8 .125 0 0 3 2 3-2 0 1 0 2 0 0 5.5
10 10 Riley Pate 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 0 1 1.0
11 11 Teri Brooks 3 10 3 17 .412 0 0 0 0 0-0 1 4 0 4 0 0 13.0
13 13 Shannon Perryman 3 0 1 4 -.250 9 0 0 0 0-0 0 3 0 1 0 0 1.5
15 15 Lillie Pate 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
18 18 Clara Lott 3 0 0 0 0 1 0 2 4 2-4 0 0 0 1 0 0 2.0
19 19 Kayla Jones 3 2 2 9 .000 0 0 0 0 0-0 0 4 0 0 0 0 4.0
20 20 Mackenzie Little 3 12 6 29 .207 1 0 0 3 0-3 0 1 0 8 0 2 12.5
24 24 Taylor Hamilton 3 0 0 0 0 20 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Grace Schumacher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Alexyia McNair 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 16 99 .172 31 0 8 12 8-12 1 16 0 48 0 7 50
MERIDIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anna Grace Armstrong 3 0 3 0 9 0 3 10.5
8 8 Autumn Gilland 3 0 1 0 2 0 0 5.5
10 10 Riley Pate 3 0 0 0 11 0 1 1.0
11 11 Teri Brooks 3 1 4 0 4 0 0 13.0
13 13 Shannon Perryman 3 0 3 0 1 0 0 1.5
15 15 Lillie Pate 3 0 0 0 7 0 1 0.0
18 18 Clara Lott 3 0 0 0 1 0 0 2.0
19 19 Kayla Jones 3 0 4 0 0 0 0 4.0
20 20 Mackenzie Little 3 0 1 0 8 0 2 12.5
24 24 Taylor Hamilton 3 0 0 0 5 0 0 0.0
7 7 Grace Schumacher 1 0 0 0 0 0 0 0.0
9 9 Alexyia McNair 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 16 0 48 0 7 50

Coastal Alabama-Sout

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Musgrove, Anna 3 2 0 5 .400 21 0 1 0 1-0 0 2 1 10 0 0 4.0
2 2 Browne, Kameryn 3 0 2 5 -.400 0 0 1 1 1-1 0 0 0 4 0 0 1.0
3 3 Mayes, Mariah 3 1 1 12 .000 0 0 0 0 0-0 0 0 0 4 0 1 1.0
10 10 Collison, Chloe 3 2 4 17 -.118 0 0 1 1 1-1 1 3 1 3 0 0 5.5
11 11 Self, Anique 3 9 5 19 .211 0 0 0 0 0-0 0 0 0 4 0 0 9.0
13 13 Sanchez, Sophie 3 1 0 3 .333 1 0 3 1 3-1 0 0 0 20 0 3 4.0
14 14 Paden, Zion 3 4 6 16 -.125 0 0 0 0 0-0 0 1 0 3 0 0 4.5
17 17 Kyker, Ella 3 3 5 19 -.105 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Cooley, Harper 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 2 1.0
21 21 Reyes Duenas, Wendy 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 3 0.0
8 8 Corlett, Jaiden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 22 23 96 -.010 23 0 7 3 7-3 1 6 2 55 0 9 33
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Musgrove, Anna 3 0 2 1 10 0 0 4.0
2 2 Browne, Kameryn 3 0 0 0 4 0 0 1.0
3 3 Mayes, Mariah 3 0 0 0 4 0 1 1.0
10 10 Collison, Chloe 3 1 3 1 3 0 0 5.5
11 11 Self, Anique 3 0 0 0 4 0 0 9.0
13 13 Sanchez, Sophie 3 0 0 0 20 0 3 4.0
14 14 Paden, Zion 3 0 1 0 3 0 0 4.5
17 17 Kyker, Ella 3 0 0 0 1 0 0 3.0
9 9 Cooley, Harper 2 0 0 0 3 0 2 1.0
21 21 Reyes Duenas, Wendy 2 0 0 0 3 0 3 0.0
8 8 Corlett, Jaiden 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 6 2 55 0 9 33

Scoreboard