Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - North () -VS- Coastal Alabama-South ()

Box Score

Coastal Alabama - North logo
3
vs
Coastal Alabama-South logo
0

Coastal Alabama - North ()
-VS-
Coastal Alabama-South ()

Team Score By Period
Team 1 2 3
Winner Coastal Alabama - North COASTAL 25 25 25
Coastal Alabama-South Bay Min 17 23 14
Date:
10/19/2026
Time:
5:00 PM
Site:
Bay Minette ()
Attendance:
0
VIEW
Match History vs Coastal Alabama - North

Match Details

Game Statistics By Set
Set Coastal Alabama - North Coastal Alabama-South
K E TA % K E TA %
Set #1 0 0 0 .000 7 7 41 .000
Set #2 0 0 0 .000 9 6 39 .077
Set #3 0 0 0 .000 11 11 36 .000
Total 0 0 0 .000 27 24 116 .026
Team Statistical Comparison
Statistic Team Comparison
COASTAL - Bay Min
Points
45.0
40.0
Kills
33
28
Aces
8
7
Blocks
4
5
Assists
31
25
Digs
50
55

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Avrie Hines (8), Faith Reid (8), Ali Simon (8)
Aces Libby Williams (4), Avrie Hines (2), Alana Jones (1)
Blocks Arianna Wright (2.0), Ali Simon (2.0), Avrie Hines (1.0)
Assists Libby Williams (31)
Digs Faith Reid (12), Shaylee Frederick (8), Avrie Hines (7)
Bay Min - Leaders
Statistic Leaders
Kills Thompson, Lyric (7), Kyker, Ella (6), Williams, Daeya (4)
Aces Musgrove, Anna (3), Jackson, McKenna (1), Hilburn, Anna Claire (1)
Blocks McMillan, Elizabeth (3.0), Thompson, Lyric (3.0), Kyker, Ella (2.0)
Assists Musgrove, Anna (25)
Digs Musgrove, Anna (11), Jackson, McKenna (7), Hilburn, Anna Claire (7)

Individual Statistics

Coastal Alabama - North

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arianna Wright 3 6 1 15 .333 0 0 0 0 0-0 0 2 0 1 0 0 7.0
6 6 Alana Jones 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Avrie Hines 3 8 4 20 .200 0 0 2 3 2-3 0 1 0 7 0 0 10.5
9 9 Shaylee Frederick 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 6 0.0
12 12 Kaylee Gilbreath 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Faith Reid 3 8 3 24 .208 0 0 1 1 1-1 0 0 0 12 0 1 9.0
14 14 Ali Simon 3 8 1 13 .538 0 0 0 0 0-0 1 1 0 1 0 0 9.5
16 16 Libby Williams 3 1 0 3 .333 31 0 4 0 4-0 0 1 0 7 0 0 5.5
20 20 McKenna Dunlavy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
23 23 Daelyn Bozeman 3 2 3 15 -.067 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM Team 0 0 -
Totals 33 12 90 .233 31 0 8 6 8-6 1 6 0 50 0 8 45
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arianna Wright 3 0 2 0 1 0 0 7.0
6 6 Alana Jones 3 0 0 0 3 0 0 1.0
7 7 Avrie Hines 3 0 1 0 7 0 0 10.5
9 9 Shaylee Frederick 3 0 0 0 8 0 6 0.0
12 12 Kaylee Gilbreath 3 0 0 0 4 0 1 0.0
13 13 Faith Reid 3 0 0 0 12 0 1 9.0
14 14 Ali Simon 3 1 1 0 1 0 0 9.5
16 16 Libby Williams 3 0 1 0 7 0 0 5.5
20 20 McKenna Dunlavy 3 0 0 0 7 0 0 0.0
23 23 Daelyn Bozeman 3 0 1 0 0 0 0 2.5
TM TM Team 0
Totals 1 6 0 50 0 8 45

Coastal Alabama-South

Bay Min - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Musgrove, Anna 3 0 0 5 .000 25 0 3 1 3-1 0 1 0 11 0 0 3.5
5 5 McMillan, Elizabeth 3 2 7 13 -.385 0 0 0 0 0-0 0 3 0 1 0 0 3.5
6 6 Jackson, McKenna 3 1 1 4 .000 0 0 1 1 1-1 0 0 0 7 0 0 2.0
7 7 Hilburn, Anna Claire 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
9 9 Kyker, Ella 3 6 6 23 .000 0 0 1 2 1-2 0 2 0 1 0 0 8.0
12 12 Thompson, Lyric 3 7 4 27 .111 0 0 0 0 0-0 0 3 0 3 0 0 8.5
13 13 Worrell, Kaylee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Gress, Sophia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
21 21 Reyes Duenas, Wendy 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 6 0 0 2.0
10 10 Collison, Chloe 2 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Self, Anique 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 3 1.0
18 18 Williams, Daeya 2 4 0 5 .800 0 0 0 0 0-0 0 1 0 2 0 0 4.5
23 23 Wild, Brooklyn 2 3 2 15 .067 0 0 0 0 0-0 0 0 0 6 0 0 3.0
8 8 Paden, Zion 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Hasting, Katie 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 28 24 116 .034 25 0 7 7 7-7 0 10 0 55 0 7 40
Bay Min - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Musgrove, Anna 3 0 1 0 11 0 0 3.5
5 5 McMillan, Elizabeth 3 0 3 0 1 0 0 3.5
6 6 Jackson, McKenna 3 0 0 0 7 0 0 2.0
7 7 Hilburn, Anna Claire 3 0 0 0 7 0 1 1.0
9 9 Kyker, Ella 3 0 2 0 1 0 0 8.0
12 12 Thompson, Lyric 3 0 3 0 3 0 0 8.5
13 13 Worrell, Kaylee 3 0 0 0 4 0 0 0.0
19 19 Gress, Sophia 3 0 0 0 2 0 3 0.0
21 21 Reyes Duenas, Wendy 3 0 0 0 6 0 0 2.0
10 10 Collison, Chloe 2 0 0 0 1 0 0 0.0
11 11 Self, Anique 2 0 0 0 3 0 3 1.0
18 18 Williams, Daeya 2 0 1 0 2 0 0 4.5
23 23 Wild, Brooklyn 2 0 0 0 6 0 0 3.0
8 8 Paden, Zion 1 0 0 0 1 0 0 1.0
14 14 Hasting, Katie 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 10 0 55 0 7 40

Scoreboard