Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama-South () -VS- Copiah-Lincoln Community College ()

Box Score

Coastal Alabama-South logo
0
vs
Copiah-Lincoln Community College logo
3

Coastal Alabama-South ()
-VS-
Copiah-Lincoln Community College ()

Team Score By Period
Team 1 2 3
Coastal Alabama-South COASTAL 12 17 20
Winner Copiah-Lincoln Community College CLCC 25 25 25
Date:
9/18/2026
Time:
4:00 PM
Site:
Wesson, Miss. ()
Attendance:
25
VIEW
Match History vs Copiah-Lincoln Community College

Match Details

Game Statistics By Set
Set Coastal Alabama-South Copiah-Lincoln Community College
K E TA % K E TA %
Set #1 4 9 24 -.208 8 3 15 .333
Set #2 10 4 26 .231 14 0 26 .538
Set #3 8 5 28 .107 12 6 34 .176
Total 22 18 78 .051 34 9 75 .333
Team Statistical Comparison
Statistic Team Comparison
COASTAL - CLCC
Points
24.0
44.0
Kills
22
33
Aces
1
9
Blocks
1
2
Assists
17
33
Digs
35
43

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills McMillan, Elizabeth (6), Paden, Zion (5), Wild, Brooklyn (5)
Aces Musgrove, Anna (1)
Blocks McMillan, Elizabeth (1.0), Musgrove, Anna (0.0), Mayes, Mariah (0.0)
Assists Musgrove, Anna (14), Reyes Duenas, Wendy (2), Jackson, McKenna (1)
Digs Gress, Sophia (9), Jackson, McKenna (7), Musgrove, Anna (6)
CLCC - Leaders
Statistic Leaders
Kills Rylan Varnado (10), Nevaeh Byrge (7), Shelby Wedgeworth (6)
Aces Adelyn Fontenelle (2), Janiya Yarbrough (2), Jakayla Jimcoily (2)
Blocks Jakayla Jimcoily (2.0), Nevaeh Byrge (1.0), Rylan Varnado (1.0)
Assists Peyton Aldridge (16), Janiya Yarbrough (14), Adelyn Fontenelle (3)
Digs Tatum Still (11), Adelyn Fontenelle (10), Rylan Varnado (9)

Individual Statistics

Coastal Alabama-South

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Musgrove, Anna 3 1 0 3 .333 14 0 1 1 1-1 0 0 0 6 0 0 2.0
5 5 McMillan, Elizabeth 3 6 4 13 .154 0 0 0 0 0-0 1 0 0 0 0 0 7.0
6 6 Jackson, McKenna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Hilburn, Anna Claire 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
14 14 Hasting, Katie 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Gress, Sophia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
21 21 Reyes Duenas, Wendy 3 1 2 10 -.100 2 0 0 1 0-1 0 0 0 6 0 1 1.0
23 23 Wild, Brooklyn 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 2 0 4 5.0
8 8 Paden, Zion 2 5 6 15 -.067 0 0 0 1 0-1 0 0 0 1 0 0 5.0
3 3 Mayes, Mariah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
4 4 Biddy, Mallory 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Collison, Chloe 1 1 2 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
11 11 Self, Anique 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Williams, Daeya 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM Team 0 0 -
Totals 22 17 77 .065 17 0 1 4 1-4 1 0 0 35 0 13 24
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Musgrove, Anna 3 0 0 0 6 0 0 2.0
5 5 McMillan, Elizabeth 3 1 0 0 0 0 0 7.0
6 6 Jackson, McKenna 3 0 0 0 7 0 0 0.0
7 7 Hilburn, Anna Claire 3 0 0 0 2 0 2 0.0
14 14 Hasting, Katie 3 0 0 0 0 0 0 2.0
19 19 Gress, Sophia 3 0 0 0 9 0 2 0.0
21 21 Reyes Duenas, Wendy 3 0 0 0 6 0 1 1.0
23 23 Wild, Brooklyn 3 0 0 0 2 0 4 5.0
8 8 Paden, Zion 2 0 0 0 1 0 0 5.0
3 3 Mayes, Mariah 1 0 0 0 0 0 3 0.0
4 4 Biddy, Mallory 1 0 0 0 0 0 0 0.0
10 10 Collison, Chloe 1 0 0 0 1 0 0 1.0
11 11 Self, Anique 1 0 0 0 0 0 0 0.0
18 18 Williams, Daeya 1 0 0 0 1 0 1 1.0
TM TM Team 0
Totals 1 0 0 35 0 13 24

Copiah-Lincoln Community College

CLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adelyn Fontenelle 3 0 0 0 0 3 0 2 2 2-2 0 0 0 10 0 1 2.0
2 2 Nevaeh Byrge 3 7 1 15 .400 0 0 0 1 0-1 0 1 0 1 0 2 7.5
3 3 Shelby Wedgeworth 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 2 0 0 6.0
5 5 Landree Smith 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
6 6 Peyton Aldridge 3 0 0 0 0 16 0 1 1 1-1 0 0 0 4 0 0 1.0
10 10 Janiya Yarbrough 3 0 0 0 0 14 0 2 1 2-1 0 0 0 4 0 0 2.0
11 11 Rylan Varnado 3 10 1 20 .450 0 0 0 2 0-2 0 1 0 9 0 1 10.5
14 14 Jakayla Jimcoily 3 5 2 8 .375 0 0 2 1 2-1 0 2 0 1 0 0 8.0
16 16 Kennedi Broussard 3 3 1 12 .167 0 0 0 2 0-2 0 0 0 0 0 0 3.0
4 4 Tatum Still 2 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 0 1.0
9 9 Kate McClain 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Micah Claire Lowe 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 9 74 .324 33 0 9 15 9-15 0 4 0 43 0 4 44
CLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adelyn Fontenelle 3 0 0 0 10 0 1 2.0
2 2 Nevaeh Byrge 3 0 1 0 1 0 2 7.5
3 3 Shelby Wedgeworth 3 0 0 0 2 0 0 6.0
5 5 Landree Smith 3 0 0 0 1 0 0 1.0
6 6 Peyton Aldridge 3 0 0 0 4 0 0 1.0
10 10 Janiya Yarbrough 3 0 0 0 4 0 0 2.0
11 11 Rylan Varnado 3 0 1 0 9 0 1 10.5
14 14 Jakayla Jimcoily 3 0 2 0 1 0 0 8.0
16 16 Kennedi Broussard 3 0 0 0 0 0 0 3.0
4 4 Tatum Still 2 0 0 0 11 0 0 1.0
9 9 Kate McClain 1 0 0 0 0 0 0 2.0
18 18 Micah Claire Lowe 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 0 43 0 4 44

Scoreboard